Panthers
18 vs 10
Raiders
18 vs 10
RaidersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 14/02/2015 | 10:00 am | Harold Matthews Cup | 2015 | R1 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 3 | 3 | 18 |
| Raiders | 2 | 1 | 10 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Alexander Myles | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Thomas Lofts | Centre | 1 | 3 | 0 | 0 | 10 | |
| Jai Ferguson | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 3 | 0 | 0 | 18 |
Raiders
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Alifeleti Ngahe | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Jonathan Fangaiuiha | Centre | 1 | 0 | 0 | 0 | 4 | |
| Daniel Desmet | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
| Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
| 3 | 2 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 18 | 10 |
Venue
| BlueBet Stadium (Panthers Stadium) |
|---|
| Mulgoa Rd & Ransley St, Penrith NSW 2750 |