Panthers
14 vs 26
Eels
14 vs 26
EelsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 26/08/2023 | 12:30 pm | Jersey Flegg Cup | 2023 | R26 | 0' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 3 | 1 | 14 |
| Eels | 5 | 3 | 26 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Riley Wake | Lock | 1 | 0 | 0 | 0 | 4 | |
| Joseph Nohra | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Timothy Sielaff-Burns | Fullback | 1 | 1 | 0 | 0 | 6 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ethan Sanders | Five-Eighth | 2 | 3 | 0 | 0 | 14 | |
| William Latu | Centre | 1 | 0 | 0 | 0 | 4 | |
| Ethyn Martin | Wing | 2 | 0 | 0 | 0 | 8 | |
| Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
| 3 | 5 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 14 | 26 |
Venue
| BlueBet Stadium (Panthers Stadium) |
|---|
| Mulgoa Rd & Ransley St, Penrith NSW 2750 |