Panthers
14 vs 34
Bulldogs
14 vs 34
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 07/03/2026 | 10:00 am | Lisa Fiaola Cup | 2026 | R5 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 3 | 1 | 14 |
| Bulldogs | 7 | 3 | 34 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Isabella Ferguson | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Jizelle Thompson-Liveti | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Leisiliva Tanaki | Wing | 1 | 0 | 0 | 0 | 4 | |
| Hanna Masic | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Shakira Lui | Wing | 2 | 0 | 0 | 0 | 8 | |
| Raneh Siteine | Wing | 1 | 0 | 0 | 0 | 4 | |
| Lillyarna Suitupe | Five-Eighth | 0 | 3 | 0 | 0 | 6 | |
| Jaida Taoai | Lock | 1 | 0 | 0 | 0 | 4 | |
| Finnlay Burchell | - | 1 | 0 | 0 | 0 | 4 | |
| Suraya Kingi | - | 1 | 0 | 0 | 0 | 4 | |
| Zion Sumeo | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 3 | 0 | 0 | 34 |
T
C
P
FG
TP
| 3 | 7 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 14 | 34 |
Venue
| Blacktown Exercise Sports and Technology Hub, Rooty Hil |
|---|
| 25 Blacktown Olympic Ave, Rooty Hill NSW 2766 |