Panthers
10 vs 46
Bulldogs
10 vs 46
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 17/02/2024 | 1:00 pm | Harold Matthews Cup | 2024 | R3 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 2 | 1 | 10 |
| Bulldogs | 8 | 7 | 46 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Cameron Bamblett | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jayden Carter | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Hunter Bell (c) | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jope Rauqe | Wing | 1 | 0 | 0 | 0 | 4 | |
| Mason Phillips | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Itula Seve | Prop | 1 | 0 | 0 | 0 | 4 | |
| Paul Johnson | Wing | 2 | 0 | 0 | 0 | 8 | |
| Malaki Ah-Loo | - | 1 | 0 | 0 | 0 | 4 | |
| Matthew Barakat | Halfback | 1 | 7 | 0 | 0 | 18 | |
| Total | 8 | 7 | 0 | 0 | 46 |
T
C
P
FG
TP
| 2 | 8 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
| 10 | 46 |
Venue
| Parker Street Reserve, Penrith |
|---|
| Parker St, Penrith NSW |
Officials
| Referee | Sideline Referee |
|---|---|
| Jayden Kastelan | Jack Gerrie James Fitzgerald |