Bulls
6 vs 50
Mustangs


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
06/03/2021 | 4:30 pm | Mal Meninga Cup | 2021 | R1 | 70' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bulls | 1 | 1 | 6 |
Mustangs | 9 | 7 | 50 |
Bulls
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Joel Cox (c) | Hooker | 0 | 1 | 0 | 0 | 2 | |
Folau Havili | Prop | 1 | 0 | 0 | 0 | 4 | |
Total | 1 | 1 | 0 | 0 | 6 |
Head Coach: Robert Boon
Mustangs
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
William Johnston | Centre | 2 | 0 | 0 | 0 | 8 | |
Darcy Carswell | Prop | 1 | 0 | 0 | 0 | 4 | |
Oliver Chaffey | Second-row | 1 | 0 | 0 | 0 | 4 | |
Xavier Va’a | Prop | 2 | 0 | 0 | 0 | 8 | |
Clancy McPherson | Prop | 1 | 0 | 0 | 0 | 4 | |
Jaycob Mudge | Wing | 1 | 0 | 0 | 0 | 4 | |
Matthew Wilson | Halfback | 1 | 7 | 0 | 0 | 18 | |
Total | 9 | 7 | 0 | 0 | 50 |
Head Coach: Brendan Wilson
T
C
P
FG
TP
1 | 9 |
1 | 7 |
0 | 0 |
0 | 0 |
6 | 50 |
Venue
Across The Waves RLFC, Bundaberg |
---|
1 Miller Street Bundaberg, QLD 4670 |
