Magpies
8 vs 48
Panthers
8 vs 48
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 11/04/2015 | 12:30 pm | SG Ball Cup | 2015 | R9 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Magpies | 2 | — | 8 |
| Panthers | 8 | 8 | 48 |
Magpies
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Joseph Faalavaau | Wing | 1 | 0 | 0 | 0 | 4 | |
| Liam Cassidy | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 0 | 0 | 0 | 8 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Liam Martin | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Nathan Cleary | Five-Eighth | 2 | 8 | 0 | 0 | 24 | |
| Jarome Luai | Halfback | 2 | 0 | 0 | 0 | 8 | |
| Samuel Radovu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Wayde Egan | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Navaetangi Soni | - | 1 | 0 | 0 | 0 | 4 | |
| Total | 8 | 8 | 0 | 0 | 48 |
T
C
P
FG
TP
| 2 | 8 |
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |
| 8 | 48 |