Magpies
14 vs 12
CC Roosters


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
20/02/2021 | 10:30 am | Harold Matthews Cup | 2021 | R3 | 60' |
Results
Team | Tries | Conversions | PG | Points |
---|---|---|---|---|
Magpies | 3 | — | 1 | 14 |
CC Roosters | 2 | 2 | — | 12 |
Magpies
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ofele Lene | Wing | 1 | 0 | 0 | 0 | 4 | |
Faaletino Tavana | Wing | 0 | 0 | 1 | 0 | 2 | |
Solomone Saukuru | Second-row | 1 | 0 | 0 | 0 | 4 | |
Tallyn Da Silva | Hooker | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 0 | 1 | 0 | 14 |
CC Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ethan Strange | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Haydan Ritchie | Halfback | 0 | 2 | 0 | 0 | 4 | |
Robert Toia | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 2 | 0 | 0 | 12 |
Head Coach: Steve Deacon
T
C
P
FG
TP
3 | 2 |
0 | 2 |
1 | 0 |
0 | 0 |
14 | 12 |
Venue
Campbelltown Stadium, Campbelltown NSW |
---|
Pembroke Rd &, Rose Payten Dr, Leumeah NSW 2566 |
Officials
Referee | Sideline Referee |
---|---|
Adam Sirianni | James Leane Matthew Gomes |
