Magpies
22 vs 10
Bears
22 vs 10
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 10/02/2024 | 1:00 pm | Mal Meninga Cup | 2024 | R1 | 70' |
Results
| Team | Tries | Conversions | PG | Points |
|---|---|---|---|---|
| Magpies | 5 | 5 | 1 | 22 |
| Bears | 3 | 1 | — | 10 |
Magpies
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jackson Howe | Halfback | 1 | 2 | 1 | 0 | 10 | |
| Alofaifo Sula | Centre | 2 | 0 | 0 | 0 | 8 | |
| Lachlan Offley | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 1 | 0 | 22 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jett Bryce | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Creedence Kelly Donovan | Centre | 1 | 0 | 0 | 0 | 4 | |
| Tama Te Ahorangi Darlington | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
| 4 | 2 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| 22 | 10 |
Venue
| Davies Park, West End QLD |
|---|
| Jane St, West End QLD 4101 |