Knights
22 vs 22
Raiders
22 vs 22
RaidersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 07/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R4 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Knights | 5 | 1 | 22 |
| Raiders | 5 | 1 | 22 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Callum Wesley | Wing | 1 | 0 | 0 | 0 | 4 | |
| Tex Hoy | Five-Eighth | 1 | 1 | 0 | 0 | 6 | |
| Bryce Beverstock | Centre | 2 | 0 | 0 | 0 | 8 | |
| Matt Smith | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 1 | 0 | 0 | 22 |
Raiders
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jonathan Fangaiuiha | Centre | 1 | 0 | 0 | 0 | 4 | |
| Sebastian Kris | Fullback | 1 | 1 | 0 | 0 | 6 | |
| Gideon Afemui | Wing | 1 | 0 | 0 | 0 | 4 | |
| Joe Roberts | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Leonaitasi Tuionetoa | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 1 | 0 | 0 | 22 |
T
C
P
FG
TP
| 5 | 5 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 22 | 22 |
Venue
| St John Oval, Charlestown |
|---|
| 8 Bula St, Charlestown NSW 2290 |