Knights
26 vs 26
Panthers
26 vs 26
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 28/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R7 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Knights | 5 | 3 | 26 |
| Panthers | 5 | 3 | 26 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Callum Wesley | Wing | 1 | 0 | 0 | 0 | 4 | |
| Tex Hoy | Five-Eighth | 1 | 3 | 0 | 0 | 10 | |
| Tristan Reilly | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Matt Croker | Prop | 1 | 0 | 0 | 0 | 4 | |
| Jack Threadgate | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 3 | 0 | 0 | 26 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Thomas Lofts | Centre | 0 | 3 | 0 | 0 | 6 | |
| Jordan-Trae Cadona | Second-row | 1 | 0 | 0 | 0 | 4 | |
| De-Braska Rikiriki | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Dylan McBain | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Jake Tago | Centre | 2 | 0 | 0 | 0 | 8 | |
| Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
| 5 | 5 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 26 | 26 |
Venue
| Baddeley Park Cessnock Sportsground |
|---|
| 276 Vincent St, Cessnock NSW 2325 PH : (02) 4993 4300 |