Knights
34 vs 14
North Coast


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
19/02/2022 | 12:00 pm | Andrew Johns Cup | 2022 | R3 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Knights | 6 | 5 | 34 |
North Coast | 3 | 1 | 14 |
Knights
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Lochie Gray | Centre | 1 | 0 | 0 | 0 | 4 | |
Harrison Kearsey | Second-row | 1 | 0 | 0 | 0 | 4 | |
Darcy Jones | Wing | 1 | 0 | 0 | 0 | 4 | |
Steele Hicks | Wing | 1 | 0 | 0 | 0 | 4 | |
Brayden Skuthorpe | Fullback | 1 | 0 | 0 | 0 | 4 | |
Zye Midwood | Prop | 1 | 0 | 0 | 0 | 4 | |
Mathias Norton | Hooker | 0 | 3 | 0 | 0 | 6 | |
Tye Wicks | Second-row | 0 | 2 | 0 | 0 | 4 | |
Total | 6 | 5 | 0 | 0 | 34 |
North Coast
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Jay Crismale | Wing | 1 | 0 | 0 | 0 | 4 | |
Logan Lacey (c) | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Zailen Campbell-Cook | Fullback | 1 | 0 | 0 | 0 | 4 | |
Jack Alchin | Halfback | 0 | 1 | 0 | 0 | 2 | |
Total | 3 | 1 | 0 | 0 | 14 |
T
C
P
FG
TP
6 | 3 |
5 | 1 |
0 | 0 |
0 | 0 |
34 | 14 |
Venue
Cessnock Sports Ground |
---|
276 Vincent St, Cessnock NSW 2325 |
