Knights
20 vs 26
Bulldogs


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
03/04/2021 | 12:30 pm | Harold Matthews Cup | 2021 | R9 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Knights | 4 | 2 | 20 |
Bulldogs | 5 | 3 | 26 |
Knights
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Fletcher Sharpe | Fullback | 1 | 0 | 0 | 0 | 4 | |
Jye Linnane | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Ethan Ferguson | Centre | 2 | 2 | 0 | 0 | 12 | |
Total | 4 | 2 | 0 | 0 | 20 |
Bulldogs
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Josese Lanyon | Hooker | 1 | 0 | 0 | 0 | 4 | |
Charlie Sorovi | Wing | 2 | 0 | 0 | 0 | 8 | |
Joash Papalii | Fullback | 0 | 3 | 0 | 0 | 6 | |
Lujuan Vito | Second-row | 1 | 0 | 0 | 0 | 4 | |
Bailey Myers | Lock | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
4 | 5 |
2 | 3 |
0 | 0 |
0 | 0 |
20 | 26 |
Venue
Maitland Sports Ground, Newcastle |
---|
Maitland Sports Ground, Newcastle |
Officials
Referee | Sideline Referee |
---|---|
Brayden Hunt | Hayden Hooker Mitchell Lothian |
