Knights
92 vs 4
Bulldogs
92 vs 4
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 24/02/2018 | 2:00 pm | Tarsha Gale Cup | 2018 | R3 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Knights | 16 | 14 | 92 |
| Bulldogs | 1 | — | 4 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Emily Harman | Wing | 2 | 0 | 0 | 0 | 8 | |
| Caitlan Johnston | Second-row | 2 | 7 | 0 | 0 | 22 | |
| Joeli Morris | Centre | 1 | 0 | 0 | 0 | 4 | |
| Skye Pullman | Centre | 3 | 2 | 0 | 0 | 16 | |
| Bree O’Neill | Centre | 1 | 0 | 0 | 0 | 4 | |
| Olivia Kernick | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Olivia Glanville | Wing | 0 | 0 | 0 | 0 | 0 | |
| Sophie Buller | Lock | 2 | 5 | 0 | 0 | 18 | |
| Ellie Russell | Wing | 2 | 0 | 0 | 0 | 8 | |
| Tezmyne Luschwitz | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Harmany Liddell | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 16 | 14 | 0 | 0 | 92 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Sinead Sio | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 1 | 0 | 0 | 0 | 4 |
T
C
P
FG
TP
| 16 | 1 |
| 14 | 0 |
| 0 | 0 |
| 0 | 0 |
| 92 | 4 |
Venue
| Maitland Sports Ground, Newcastle |
|---|
| Maitland Sports Ground, Newcastle |