Jets
46 vs 12
Bulls
46 vs 12
BullsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 19/03/2022 | 12:00 pm | Mal Meninga Cup | 2022 | R4 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Jets | 9 | 5 | 46 |
| Bulls | 2 | 2 | 12 |
Jets
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Larry Siala | Prop | 2 | 0 | 0 | 0 | 8 | |
| Alton Naiyep | Wing | 2 | 0 | 0 | 0 | 8 | |
| Jake Self | Halfback | 0 | 2 | 0 | 0 | 4 | |
| James Frazer | Halfback | 0 | 3 | 0 | 0 | 6 | |
| Caleb Jackson | Centre | 2 | 0 | 0 | 0 | 8 | |
| Hayden Molkentien | Wing | 1 | 0 | 0 | 0 | 4 | |
| Khan Towler | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Total | 9 | 5 | 0 | 0 | 46 |
Bulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ryan Bugeja | Fullback | 0 | 2 | 0 | 0 | 4 | |
| Lucas Kemble | Centre | 1 | 0 | 0 | 0 | 4 | |
| Harrison Brough | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 2 | 0 | 0 | 12 |
T
C
P
FG
TP
| 9 | 2 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 46 | 12 |
Venue
| North Ipswich Reserve, North Ipswich QLD |
|---|
| 54 The Terrace, North Ipswich QLD 4305 |