Falcons
30 vs 26
Clydesdales
30 vs 26
ClydesdalesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 01/04/2023 | 4:10 pm | Mal Meninga Cup | 2023 | R7 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Falcons | 6 | 3 | 30 |
| Clydesdales | 5 | 3 | 26 |
Falcons
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Kallum Murphy | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jack Philp | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Finn Lawson | Hooker | 1 | 3 | 0 | 0 | 10 | |
| Jett Elich | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Jai Bowden | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Emerson Jackson | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 3 | 0 | 0 | 30 |
Clydesdales
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Bailey Nash | Centre | 1 | 0 | 0 | 0 | 4 | |
| Bud Smith | Lock | 1 | 0 | 0 | 0 | 4 | |
| Braiden Driscoll | Halfback | 1 | 1 | 0 | 0 | 6 | |
| Aaron Hinch | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Jai Purser | Prop | 1 | 0 | 0 | 0 | 4 | |
| Brock Sankey | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Bodhi Sharpley | Prop | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
| 6 | 5 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 30 | 26 |
Venue
| Sunshine Coast Stadium, Bokarina, Sunshine Coast QLD |
|---|
| 31 Sportsmans Parade, Bokarina Sunshine Coast QLD 4575 |