Eels
18 vs 30
Sea Eagles


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
07/03/2020 | 10:00 am | Harold Matthews Cup | 2020 | R5 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Eels | 4 | 1 | 18 |
Sea Eagles | 5 | 5 | 30 |
Eels
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Suliasi Aho | Wing | 1 | 1 | 0 | 0 | 6 | |
Joshua Lealaiauloto | Wing | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 1 | 0 | 0 | 10 |
Sea Eagles
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Latu Fainu | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Heta Tulima | Wing | 1 | 0 | 0 | 0 | 4 | |
Ollie Cummins | Hooker | 1 | 2 | 0 | 0 | 8 | |
Eli Sagala | Centre | 0 | 3 | 0 | 0 | 6 | |
Revelation Sio | Wing | 1 | 0 | 0 | 0 | 4 | |
Treybiance Hunt | - | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 5 | 0 | 0 | 30 |
T
C
P
FG
TP
4 | 5 |
1 | 5 |
0 | 0 |
0 | 0 |
18 | 30 |
Venue
Ringrose Park |
---|
Great Western Hwy & Cumberland Hwy, Wentworthville NSW 2145 |
Officials
Referee | Sideline Referee |
---|---|
Curtis Robinson Dylan Guptil | Todd Pieters |
