Eels
16 vs 8
Sea Eagles
16 vs 8
Sea EaglesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 11/02/2023 | 10:00 am | Tarsha Gale Cup | 2023 | R2 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Eels | 3 | 2 | 16 |
| Sea Eagles | 2 | — | 8 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Alysha Bell | Wing | 1 | 2 | 0 | 0 | 8 | |
| Caitlin Peadon | Centre | 1 | 0 | 0 | 0 | 4 | |
| Ashlee Pottinger | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 2 | 0 | 0 | 16 |
Sea Eagles
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tafao Asaua | Prop | 1 | 0 | 0 | 0 | 4 | |
| Shahana Lasini-Rite | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 0 | 0 | 0 | 8 |
T
C
P
FG
TP
| 3 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 8 |
Venue
| Kellyville Park, Kellyville |
|---|
| Memorial Ave, Kellyville NSW 2155, Australia |
Officials
| Referee | In Goal Referee |
|---|---|
| Joshua Blackman Joshua Hughes | Cody Simmons |