Eels
24 vs 42
Bulldogs
24 vs 42
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 18/04/2026 | 2:00 pm | Jersey Flegg Cup | 2026 | R7 | 80' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Eels | 4 | 4 | 24 |
| Bulldogs | 7 | 7 | 42 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Harley Walker | Centre | 1 | 0 | 0 | 0 | 4 | |
| Kade Moujalli | Five-Eighth | 0 | 4 | 0 | 0 | 8 | |
| Druzel Taula | Wing | 3 | 0 | 0 | 0 | 12 | |
| Total | 4 | 4 | 0 | 0 | 24 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Patrick Young | Lock | 1 | 0 | 0 | 0 | 4 | |
| Michael Nassar | Wing | 2 | 0 | 0 | 0 | 8 | |
| Sosefo Finau | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Bronson Reuben | Five-Eighth | 0 | 7 | 0 | 0 | 14 | |
| Sosaia Alatini | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Bud Smith | Lock | 1 | 0 | 0 | 0 | 4 | |
| Chase Paterson | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 7 | 0 | 0 | 42 |
T
C
P
FG
TP
| 4 | 7 |
| 4 | 7 |
| 0 | 0 |
| 0 | 0 |
| 24 | 42 |
Venue
| James Hardie Centre of Excellence, Kellyville |
|---|
| 304 Stone Mason Dr, Kellyville NSW 2155 Phone: 1300 258 346 |