Eels
20 vs 18
Bulldogs
20 vs 18
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 05/04/2025 | 3:15 pm | Tarsha Gale Cup | 2025 | R9 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Eels | 4 | 2 | 20 |
| Bulldogs | 4 | 1 | 18 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Taylah Falaniko | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Khyliah Gray (c) | Lock | 1 | 0 | 0 | 0 | 4 | |
| Sualo Lafoga | Centre | 1 | 0 | 0 | 0 | 4 | |
| Dallis Graham-Withell | Fullback | 0 | 2 | 0 | 0 | 4 | |
| Mariah Fasavalu-Faamausili | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Shaquaylah Mahakitau-Monschau (c) | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
| Kiana Vatubua | Wing | 1 | 0 | 0 | 0 | 4 | |
| Elizabeth MacGregor | Centre | 2 | 0 | 0 | 0 | 8 | |
| Josinah Filisi Tauiliili | Prop | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 1 | 0 | 0 | 18 |
T
C
P
FG
TP
| 4 | 4 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 20 | 18 |
Venue
| Kellyville Park, Kellyville |
|---|
| Memorial Ave, Kellyville NSW 2155, Australia |
Officials
| Referee | Sideline Referee |
|---|---|
| Matthew Galvin | Jack Chapman Oscar Mayer |