Dolphins
14 vs 18
Bears
14 vs 18
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 10/05/2025 | 3:05 pm | Mal Meninga Cup | 2025 | R12 | 70' |
Results
| Team | Tries | Conversions | PG | Points |
|---|---|---|---|---|
| Dolphins | 3 | 1 | — | 14 |
| Bears | 4 | — | 1 | 18 |
Dolphins
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Seth Carpenter | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Callum Bowles | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Braelan Marsh | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Reeco Kirk | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Disharne Tonihi | Centre | 2 | 0 | 0 | 0 | 8 | |
| Hayden Watson | Hooker | 1 | 0 | 1 | 0 | 6 | |
| Anton Whaiapu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 0 | 1 | 0 | 18 |
T
C
P
FG
TP
| 3 | 4 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 14 | 18 |
Venue
| Dolphin Stadium, Redcliffe Brisbane QLD |
|---|
| Klingner Rd & Ashmole Rd, Redcliffe QLD 4020 |