Colts
34 vs 16
Rams
34 vs 16
RamsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 19/02/2023 | 10:00 am | Andrew Johns Cup | 2023 | R3 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Colts | 6 | 5 | 34 |
| Rams | 3 | 2 | 16 |
Colts
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Joshua Klobucar | Wing | 2 | 0 | 0 | 0 | 8 | |
| Lochie Ellard | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Jonah Alaia | Centre | 1 | 0 | 0 | 0 | 4 | |
| Cooper Johnston | Fullback | 2 | 5 | 0 | 0 | 18 | |
| Total | 6 | 5 | 0 | 0 | 34 |
Rams
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Matari Kelly | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Rex Bassingthwaighte | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Jayden Innes | Centre | 1 | 2 | 0 | 0 | 8 | |
| Total | 3 | 2 | 0 | 0 | 16 |
T
C
P
FG
TP
| 6 | 3 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 34 | 16 |
Venue
| NSWRL HQ Bruce |
|---|
| 2 Eade St, Bruce ACT 2617 |
Officials
| Referee | Sideline Referee |
|---|---|
| Matthew Galvin | Heather Hall Shannon Castle |