Colts
28 vs 10
Bulls
28 vs 10
BullsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 05/03/2023 | 10:00 am | Andrew Johns Cup | 2023 | R5 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Colts | 5 | 4 | 28 |
| Bulls | 2 | 1 | 10 |
Colts
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Cooper Johnston | Fullback | 1 | 4 | 0 | 0 | 12 | |
| Jet Millard | Wing | 1 | 0 | 0 | 0 | 4 | |
| Billy Hollands | Prop | 1 | 0 | 0 | 0 | 4 | |
| Samuel Green | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 4 | 0 | 0 | 24 |
Bulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Oliver Hall | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Mason Mescia | - | 1 | 0 | 0 | 0 | 4 | |
| Ata Junior Misi | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
| 4 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 24 | 10 |
Venue
| Raiders Belconnen Oval, Holt ACT |
|---|
| Hardwick Cres, Holt ACT 2615 |