CC Roosters
12 vs 18
Roosters


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
27/02/2021 | 11:00 am | Harold Matthews Cup | 2021 | R4 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
CC Roosters | 2 | 2 | 12 |
Roosters | 4 | 1 | 18 |
CC Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ethan Strange | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Haydan Ritchie | Halfback | 0 | 2 | 0 | 0 | 4 | |
Noah Goodman | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 2 | 0 | 0 | 12 |
Head Coach: Steve Deacon
Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Josh Durkin | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Cassius Tia | Halfback | 0 | 1 | 0 | 0 | 2 | |
Cooper Toy | Wing | 3 | 0 | 0 | 0 | 12 | |
Total | 4 | 1 | 0 | 0 | 18 |
Head Coach: Elias Houriani
T
C
P
FG
TP
2 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
12 | 18 |
Venue
Morry Breen Oval |
---|
Wallarah Rd, Kanwal NSW 2259 |
Officials
Referee | Sideline Referee |
---|---|
Isaac El-Hassen | Corey Fisher Olivia Lawne |
