Bulls
14 vs 42
Falcons


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
10/04/2021 | 2:00 pm | Cyril Connell Challenge | 2021 | R5 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bulls | 3 | 1 | 14 |
Falcons | 8 | 5 | 42 |
Bulls
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Cayleb Johnson | Lock | 1 | 0 | 0 | 0 | 4 | |
Adam Khan | Wing | 1 | 0 | 0 | 0 | 4 | |
Ryan Bugeja | Fullback | 0 | 1 | 0 | 0 | 2 | |
Harry Armstrong | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 1 | 0 | 0 | 14 |
Head Coach: Craig Brough
Falcons
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Zac Herdegen | Halfback | 0 | 5 | 0 | 0 | 10 | |
Zac Garton | Second-row | 2 | 0 | 0 | 0 | 8 | |
Jayden Smith | Second-row | 1 | 0 | 0 | 0 | 4 | |
Brock Thomas | Prop | 1 | 0 | 0 | 0 | 4 | |
Spencer Abbott | Wing | 1 | 0 | 0 | 0 | 4 | |
Jed Zerk | Hooker | 2 | 0 | 0 | 0 | 8 | |
Tulloch McLellan | Fullback | 1 | 0 | 0 | 0 | 4 | |
Total | 8 | 5 | 0 | 0 | 42 |
Head Coach: Jack Dreger
T
C
P
FG
TP
3 | 8 |
1 | 5 |
0 | 0 |
0 | 0 |
14 | 42 |
Venue
Across The Waves RLFC, Bundaberg |
---|
1 Miller Street Bundaberg, QLD 4670 |
