Bulls
16 vs 16
Capras


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
20/03/2021 | 3:00 pm | Cyril Connell Challenge | 2021 | R3 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bulls | 3 | 2 | 16 |
Capras | 2 | 1 | 16 |
Bulls
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Adam Khan | Wing | 2 | 0 | 0 | 0 | 8 | |
Ryan Bugeja | Fullback | 0 | 2 | 0 | 0 | 4 | |
Harry Armstrong | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 2 | 0 | 0 | 16 |
Head Coach: Craig Brough
Capras
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Liam Barnes | Hooker | 3 | 0 | 0 | 0 | 12 | |
Samuel Chick | Five-Eighth | 0 | 2 | 0 | 0 | 4 | |
Total | 3 | 2 | 0 | 0 | 16 |
Head Coach: Duane Carpenter
T
C
P
FG
TP
3 | 3 |
2 | 2 |
0 | 0 |
0 | 0 |
16 | 16 |
Venue
Eskdale Park, Maryborough QLD |
---|
53 Pallas Street, Maryborough |
