

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
07/03/2020 | 2:00 pm | Harold Matthews Cup | 2020 | R5 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bulldogs | 8 | 4 | 40 |
Roosters | — | — | 0 |
Bulldogs
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Iverson Matai | - | 0 | 1 | 0 | 0 | 2 | |
Lajuan Vito | - | 2 | 0 | 0 | 0 | 8 | |
Paul Alamoti | Centre | 1 | 3 | 0 | 0 | 10 | |
Micqut Ngaata | Centre | 1 | 0 | 0 | 0 | 4 | |
Harrison Valevatu | Hooker | 1 | 0 | 0 | 0 | 4 | |
Andrew Sulkowski | Wing | 1 | 0 | 0 | 0 | 4 | |
Sione Lolohea | Hooker | 1 | 0 | 0 | 0 | 4 | |
Brooklyn Taumata | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Total | 8 | 4 | 0 | 0 | 40 |
Roosters
Position | T | C | P | FG | TP |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
8 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
40 | 0 |
Venue
Belmore Sports |
---|
3 Edison Ln, Belmore NSW 2192 |
Officials
Referee | Sideline Referee |
---|---|
Lachlan Greenfield | Adam Sirianni Thomas Williamson |
