Bulldogs
12 vs 48
Panthers
12 vs 48
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 07/03/2015 | 12:30 pm | SG Ball Cup | 2015 | R4 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bulldogs | 2 | 2 | 12 |
| Panthers | 9 | 6 | 48 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Adam Keighran | Five-Eighth | 1 | 2 | 0 | 0 | 8 | |
| Giordan Patea | Prop | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 2 | 0 | 0 | 12 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Liam Martin | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Nathan Cleary | Five-Eighth | 2 | 6 | 0 | 0 | 20 | |
| Jarome Luai | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Samuel Radovu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Daniel Brown | Fullback | 2 | 0 | 0 | 0 | 8 | |
| Mark Laban | - | 2 | 0 | 0 | 0 | 8 | |
| Total | 9 | 6 | 0 | 0 | 48 |
T
C
P
FG
TP
| 2 | 9 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 12 | 48 |
Venue
| Belmore Sports Ground, Sydney |
|---|
| 3 Edison Ln, Belmore NSW 2192 |