Bulldogs
28 vs 20
Panthers
28 vs 20
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 07/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R4 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bulldogs | 5 | 4 | 28 |
| Panthers | 4 | 2 | 20 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Sosaia Talivakaola | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Fono Ahsam | - | 1 | 0 | 0 | 0 | 4 | |
| Evander Swann | Prop | 1 | 0 | 0 | 0 | 4 | |
| Brandon Wakeham | Halfback | 0 | 4 | 0 | 0 | 8 | |
| Amosa Manu | - | 1 | 0 | 0 | 0 | 4 | |
| Michael Fahd | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 4 | 0 | 0 | 28 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Thomas Lofts | Centre | 1 | 2 | 0 | 0 | 8 | |
| De-Braska Rikiriki | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Rocky Togatiki | - | 1 | 0 | 0 | 0 | 4 | |
| Dylan McBain | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
T
C
P
FG
TP
| 5 | 4 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 28 | 20 |
Venue
| Belmore Sports Ground, Sydney |
|---|
| 3 Edison Ln, Belmore NSW 2192 |