Bulldogs
34 vs 18
Knights
34 vs 18
KnightsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 14/02/2015 | 10:00 am | Harold Matthews Cup | 2015 | R1 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bulldogs | 6 | 5 | 34 |
| Knights | 4 | 1 | 18 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Brandon Wakeham | Halfback | 1 | 5 | 0 | 0 | 14 | |
| Sosaia Talivakaola | Second-row | 2 | 0 | 0 | 0 | 8 | |
| Jonathan Langi | Second-row | 2 | 0 | 0 | 0 | 8 | |
| Fono Ahsam | - | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 5 | 0 | 0 | 34 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Callum Wesley | Wing | 1 | 0 | 0 | 0 | 4 | |
| Gary Anderson | Centre | 1 | 0 | 0 | 0 | 4 | |
| Tex Hoy | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Tristan Reilly | Halfback | 1 | 1 | 0 | 0 | 6 | |
| Total | 4 | 1 | 0 | 0 | 18 |
T
C
P
FG
TP
| 6 | 4 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
| 34 | 18 |
Venue
| Belmore Sports Ground, Sydney |
|---|
| 3 Edison Ln, Belmore NSW 2192 |