Bulldogs
36 vs 10
Eels
36 vs 10
EelsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 10/05/2025 | 12:30 pm | Jersey Flegg Cup | 2025 | R10 | 80' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bulldogs | 6 | 4 | 36 |
| Eels | 2 | 1 | 10 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Patrick Young | Lock | 1 | 0 | 0 | 0 | 4 | |
| Mitchell Woods (c) | Five-Eighth | 2 | 4 | 0 | 0 | 16 | |
| Joseph Teaupa | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Sosaia Kaufusi | Centre | 2 | 0 | 0 | 0 | 8 | |
| William Afualo | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 4 | 0 | 0 | 36 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Dakota Kakoi | Wing | 1 | 0 | 0 | 0 | 4 | |
| Jack Hudson | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Joshua Lynn | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
| 7 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 36 | 10 |
Venue
| Belmore Sports Ground, Sydney |
|---|
| 3 Edison Ln, Belmore NSW 2192 |