Steelers
10 vs 34
Knights


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
22/02/2020 | 1:30 pm | Harold Matthews Cup | 2020 | R3 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Steelers | 2 | 1 | 10 |
Knights | 7 | 3 | 34 |
Steelers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Bryden Rutledge | Centre | 1 | 0 | 0 | 0 | 4 | |
Noah Guyatt | Wing | 1 | 0 | 0 | 0 | 4 | |
Taj Ford | Halfback | 0 | 1 | 0 | 0 | 2 | |
Total | 2 | 1 | 0 | 0 | 10 |
Knights
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ethan Ferguson | Centre | 1 | 3 | 0 | 0 | 10 | |
Brody Perry | Wing | 1 | 0 | 0 | 0 | 4 | |
Fletcher Sharpe | Halfback | 1 | 0 | 0 | 0 | 4 | |
Jack Langdon | - | 1 | 0 | 0 | 0 | 4 | |
Matthew Hughes | Prop | 1 | 0 | 0 | 0 | 4 | |
Harper Collins | Wing | 1 | 0 | 0 | 0 | 4 | |
Mayson Metcalf | Second-row | 1 | 0 | 0 | 0 | 4 | |
Total | 7 | 3 | 0 | 0 | 34 |
T
C
P
FG
TP
2 | 7 |
1 | 3 |
0 | 0 |
0 | 0 |
10 | 34 |
Venue
Collegians Sporting Complex, Wollongong |
---|
147 The Avenue, Figtree NSW 2525 |
Officials
Referee | Sideline Referee |
---|---|
Brandon Cavellaro | Lukas Durant Nicholas Fruend |
