Bears
42 vs 20
Sea Eagles
42 vs 20
Sea EaglesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 22/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R6 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bears | 8 | 4 | 42 |
| Sea Eagles | 4 | 2 | 20 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Arisento Bou Sleiman | Centre | 1 | 0 | 0 | 0 | 4 | |
| Ali Saad | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Keeley Bowen | Wing | 3 | 0 | 0 | 0 | 12 | |
| Tim Simmons | Wing | 1 | 0 | 0 | 0 | 4 | |
| Anthony Mouss | Prop | 1 | 0 | 0 | 0 | 4 | |
| Dean Kammel | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Matthew Blinkhorn | Hooker | 0 | 4 | 0 | 0 | 8 | |
| Total | 8 | 4 | 0 | 0 | 40 |
Sea Eagles
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Max Lehmann | Wing | 1 | 0 | 0 | 0 | 4 | |
| Cooper Johns | Five-Eighth | 1 | 2 | 0 | 0 | 8 | |
| Livingstone Chee-Kam | Prop | 1 | 0 | 0 | 0 | 4 | |
| Ben Gleeson | Prop | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
T
C
P
FG
TP
| 8 | 4 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 40 | 20 |
Venue
| TG Millner Field, Sydney |
|---|
| 146/150 Vimiera Rd, Marsfield NSW 2122 |