Bears
16 vs 26
Magpies


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
07/03/2020 | 11:00 am | Harold Matthews Cup | 2020 | R5 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bears | 3 | 2 | 16 |
Magpies | 5 | 3 | 26 |
Bears
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Jakai Dixon-Davis | Centre | 2 | 2 | 0 | 0 | 12 | |
Antonio Ma’u | Fullback | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 2 | 0 | 0 | 16 |
Magpies
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Heath Mason | Halfback | 1 | 3 | 0 | 0 | 10 | |
Bohan Spencer | Hooker | 1 | 0 | 0 | 0 | 4 | |
Kaisara Tuimauga | Prop | 1 | 0 | 0 | 0 | 4 | |
Joshua Leiataua | Centre | 1 | 0 | 0 | 0 | 4 | |
Sila Dempy | - | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
3 | 5 |
2 | 3 |
0 | 0 |
0 | 0 |
16 | 26 |
Venue
Macquarie University Sports Field, Sydney |
---|
Macquarie Park NSW 2113 |
Officials
Referee | Sideline Referee |
---|---|
Mitchell Robinson | James Leane Nathan Lorenti |
