Bears
10 vs 32
Magpies
10 vs 32
MagpiesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 07/03/2015 | 12:30 pm | SG Ball Cup | 2015 | R4 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bears | 2 | 1 | 10 |
| Magpies | 6 | 4 | 32 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Josh Saunders | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Sebastian Tuipolotu | Wing | 1 | 0 | 0 | 0 | 4 | |
| Jake Toby | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Magpies
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Hosea Leuea | Halfback | 1 | 4 | 0 | 0 | 12 | |
| Netane Masima | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Lenny Suani | - | 1 | 0 | 0 | 0 | 4 | |
| Jamen Johnson | Fullback | 2 | 0 | 0 | 0 | 8 | |
| Toa Mata’afa | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 4 | 0 | 0 | 32 |
T
C
P
FG
TP
| 2 | 6 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 10 | 32 |
Venue
| TG Millner Field, Sydney |
|---|
| 146/150 Vimiera Rd, Marsfield NSW 2122 |