Bears
8 vs 38
Dragons
8 vs 38
DragonsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 21/02/2015 | 12:30 pm | SG Ball Cup | 2015 | R2 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bears | 2 | — | 8 |
| Dragons | 7 | 5 | 38 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Coady Eddy | Wing | 1 | 0 | 0 | 0 | 4 | |
| Josh Saunders | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 0 | 0 | 0 | 8 |
Dragons
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jai Doolan | Centre | 2 | 0 | 0 | 0 | 8 | |
| BJ Aufaga-Toomaga | Wing | 0 | 5 | 0 | 0 | 10 | |
| Delane Cherrington | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Treymaine Brown | - | 1 | 0 | 0 | 0 | 4 | |
| Eddie Faalua | Prop | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Hughes | Centre | 2 | 0 | 0 | 0 | 8 | |
| Total | 7 | 5 | 0 | 0 | 38 |
T
C
P
FG
TP
| 2 | 7 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 8 | 38 |
Venue
| TG Millner Field, Sydney |
|---|
| 146/150 Vimiera Rd, Marsfield NSW 2122 |