Stingers
20 vs 26
Sharks
20 vs 26
SharksDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 16/05/2015 | 11:00 am | Harold Matthews Cup | 2015 | R14 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Stingers | 4 | 2 | 20 |
| Sharks | 5 | 3 | 26 |
Stingers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ethan James | - | 0 | 2 | 0 | 0 | 4 | |
| Nathan Barrett | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Celeb Souter | Wing | 1 | 0 | 0 | 0 | 4 | |
| Tom McCagh | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 2 | 0 | 0 | 16 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Luke Metcalf | Halfback | 2 | 3 | 0 | 0 | 14 | |
| Fine Kula | Wing | 1 | 0 | 0 | 0 | 4 | |
| Julian Spanos | Wing | 1 | 0 | 0 | 0 | 4 | |
| Monty Raper | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
| 3 | 5 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 16 | 26 |
Officials
| Referee | Sideline Referee |
|---|---|
| Tim Hannon | Cameron Paddy Cameron Turner |