Bulls
24 vs 26
Colts


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
06/02/2022 | 11:20 am | Laurie Daley Cup | 2022 | R1 | 0' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bulls | 4 | 4 | 24 |
Colts | 5 | 3 | 26 |
Bulls
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Cooper Emonson | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Kye Wright | Second-row | 1 | 0 | 0 | 0 | 4 | |
Will McDermott (c) | Halfback | 1 | 4 | 0 | 0 | 12 | |
Dan James | Wing | 1 | 0 | 0 | 0 | 4 | |
Total | 4 | 4 | 0 | 0 | 24 |
Colts
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Jack Anderson | Hooker | 2 | 0 | 0 | 0 | 8 | |
Regan Carr | Wing | 3 | 0 | 0 | 0 | 12 | |
Jesse Eljuga | Halfback | 0 | 3 | 0 | 0 | 6 | |
Total | 5 | 3 | 0 | 0 | 26 |
T
C
P
FG
TP
4 | 5 |
4 | 3 |
0 | 0 |
0 | 0 |
24 | 26 |
Venue
McLean Oval, Harden NSW |
---|
27 East St, Harden NSW 2587 |
Officials
Referee | Sideline Referee |
---|---|
Anthony Pond | Isaac Cornell Shanika Harpur |
