Steelers
10 vs 32
Bulldogs
10 vs 32
BulldogsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 21/02/2015 | 10:00 am | Harold Matthews Cup | 2015 | R2 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Steelers | 2 | 1 | 10 |
| Bulldogs | 6 | 4 | 32 |
Steelers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Zac Lomax | Centre | 0 | 1 | 0 | 0 | 2 | |
| Drew Gough | - | 1 | 0 | 0 | 0 | 4 | |
| Sam McCann | - | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tuipulotu Katoa | - | 2 | 0 | 0 | 0 | 8 | |
| Jordan Main | - | 1 | 0 | 0 | 0 | 4 | |
| Dorian Yarak | Fullback | 0 | 2 | 0 | 0 | 4 | |
| Evander Swann | Prop | 0 | 2 | 0 | 0 | 4 | |
| John Ryan | Wing | 1 | 0 | 0 | 0 | 4 | |
| Amosa Manu | - | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Talau | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 4 | 0 | 0 | 32 |
T
C
P
FG
TP
| 2 | 6 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 10 | 32 |
Venue
| WIN Stadium, Wollongong |
|---|
| 46 Harbour St, Wollongong NSW 2500 |