2021 NSWRL Junior Rep’s Player Stats
Tarsh Gale Cup
Tarsha Gale Total Points
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Smith | CC Roosters | Second-row | 4 | 17 | 1 | 0 | 52 |
| 2 | Stella Tijou | Dragons | Centre | 7 | 10 | 0 | 0 | 48 |
| 3 | Teagan Berry | Steelers | Fullback, Wing | 11 | 0 | 0 | 0 | 44 |
| 4 | Tylah Vallance | Knights | Centre, Fullback | 0 | 22 | 0 | 0 | 44 |
| 5 | Rueben Cherrington | Bulldogs | Halfback, Hooker | 8 | 5 | 0 | 0 | 42 |
| 6 | Makayla Morris | Raiders | Fullback | 5 | 9 | 1 | 0 | 40 |
| 7 | Otesa Pule | CC Roosters | Prop, Second-row | 10 | 0 | 0 | 0 | 40 |
| 8 | Sophie Clancy | Knights | Halfback, Hooker | 9 | 1 | 0 | 0 | 38 |
| 9 | Rosemarie Beckett | Eels | Wing | 5 | 7 | 0 | 0 | 34 |
| 10 | Charlize Lloyd-Phillips | CC Roosters | Wing | 8 | 0 | 0 | 0 | 32 |
| 11 | Indee Brown | Roosters | Second-row | 7 | 0 | 0 | 0 | 28 |
| 12 | Cassey Tohi-Hiku | Bears | Centre, Fullback | 6 | 0 | 0 | 0 | 24 |
| 13 | Shelby Muir (c) | Tigers | Wing | 6 | 0 | 0 | 0 | 24 |
| 14 | Courageous Afoa | Dragons | Wing | 6 | 0 | 0 | 0 | 24 |
| 15 | Losalio Sita Payne (c) | Eels | Prop | 6 | 0 | 0 | 0 | 24 |
| 16 | Luisa Yaranamua | Bears | Five-Eighth | 5 | 2 | 0 | 0 | 24 |
| 17 | Taneka Todhunter | Bears | Hooker | 6 | 0 | 0 | 0 | 24 |
| 18 | Shelby Muir (c) | Tigers | Fullback | 6 | 0 | 0 | 0 | 24 |
| 19 | Summah Terare | Eels | Centre | 0 | 11 | 0 | 0 | 22 |
| 20 | Addyson Winterstein | Bulldogs | Wing | 1 | 8 | 0 | 0 | 20 |
| 21 | Ryshe Faamausili | Dragons | Second-row | 5 | 0 | 0 | 0 | 20 |
| 22 | Jayme Willingham | Tigers | Wing | 5 | 0 | 0 | 0 | 20 |
| 23 | Alyssa Shoulders | Knights | Wing | 5 | 0 | 0 | 0 | 20 |
| 24 | Shondell Akhabue | Eels | Second-row | 1 | 8 | 0 | 0 | 20 |
| 25 | Madyson Tooth | Raiders | Fullback | 4 | 0 | 0 | 0 | 16 |
| 26 | Sophie Whitton | Roosters | Centre | 4 | 0 | 0 | 0 | 16 |
| 27 | Lexi Beagan | Knights | Prop | 4 | 0 | 0 | 0 | 16 |
| 28 | Chloe Boston | Sharks | Centre | 4 | 0 | 0 | 0 | 16 |
| 29 | Folau Vaki | Tigers | Second-row | 4 | 0 | 0 | 0 | 16 |
| 30 | Hope Tevaga | Panthers | Five-Eighth | 4 | 0 | 0 | 0 | 16 |
| 31 | Keeley Kopara | Steelers | Lock | 4 | 0 | 0 | 0 | 16 |
| 32 | Tayla Curtis | Sharks | Second-row | 4 | 0 | 0 | 0 | 16 |
| 33 | Tori Brazier | Knights | Centre, Second-row | 4 | 0 | 0 | 0 | 16 |
| 34 | Tehillah Vaeluaga | Tigers | Second-row | 4 | 0 | 0 | 0 | 16 |
| 35 | Tiana Graham | Steelers | Halfback | 1 | 6 | 0 | 0 | 16 |
| 36 | Salma Nour | Saints | Hooker | 4 | 0 | 0 | 0 | 16 |
| 37 | Jessica Whelan | Tigers | Fullback | 2 | 2 | 1 | 0 | 14 |
| 38 | Annabel McDonald | Steelers | Fullback, Wing | 3 | 1 | 0 | 0 | 14 |
| 39 | Klaudia Osztrenkovics | Raiders | Wing | 3 | 0 | 0 | 0 | 12 |
| 40 | Krystal Blackwell | Raiders | Halfback | 3 | 0 | 0 | 0 | 12 |
| 41 | Ella Barker | Sharks | Fullback, Wing | 3 | 0 | 0 | 0 | 12 |
| 42 | Valasi Asomua | Raiders | Centre | 3 | 0 | 0 | 0 | 12 |
| 43 | Breeze E’e | WV Magpies | Centre, Fullback, Second-row | 3 | 0 | 0 | 0 | 12 |
| 44 | Mia Middleton | Knights | Centre, Fullback | 3 | 0 | 0 | 0 | 12 |
| 45 | Katie Edwards | St George Dragons | Lock, Prop | 1 | 4 | 0 | 0 | 12 |
| 46 | Petesa Lio | Mounties | Centre | 3 | 0 | 0 | 0 | 12 |
| 47 | Zoe Cass | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
| 48 | Keele Browne | Steelers | Centre, Fullback | 3 | 0 | 0 | 0 | 12 |
| 49 | Jordyn Preston | Steelers | Centre | 3 | 0 | 0 | 0 | 12 |
| 50 | Tahleisha Pugh | Eels | Centre | 3 | 0 | 0 | 0 | 12 |
| 51 | Sophia Griffin | Sharks | Second-row | 0 | 6 | 0 | 0 | 12 |
| 52 | Janaya Trapman | Knights | 3 | 0 | 0 | 0 | 12 | |
| 53 | Rayven-Jodeci Boyce | Dragons | Halfback | 3 | 0 | 0 | 0 | 12 |
| 54 | Ruby-Jean Kennard | Eels | Prop | 3 | 0 | 0 | 0 | 12 |
| 55 | Lily Rogan | Steelers | Centre, Five-Eighth | 3 | 0 | 0 | 0 | 12 |
| 56 | Shante Lenartowicz | Steelers | Centre | 0 | 6 | 0 | 0 | 12 |
| 57 | Mollie Bonham | Steelers | Second-row | 0 | 5 | 0 | 0 | 10 |
| 58 | Sara Sautia | Bulldogs | Lock, Second-row | 2 | 0 | 0 | 0 | 8 |
| 59 | Fatafehi Hanisi | Dragons | 2 | 0 | 0 | 0 | 8 | |
| 60 | Zali Hopkins | Sharks | Halfback | 2 | 0 | 0 | 0 | 8 |
| 61 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 62 | Alexandra Weir | Sharks | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 63 | Monica-Lee Morris | Knights | Hooker | 2 | 0 | 0 | 0 | 8 |
| 64 | Bree Chester | Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 65 | Jasmon Tupou | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 66 | Lahtia Sione | Dragons | Prop | 2 | 0 | 0 | 0 | 8 |
| 67 | Kyhamoana Tevi-Fuimaono | Knights | Lock, Prop | 2 | 0 | 0 | 0 | 8 |
| 68 | Teliya Hetaraka | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
| 69 | Carly Heyman | Raiders | Hooker | 2 | 0 | 0 | 0 | 8 |
| 70 | Lucie Whithead | Eels | Centre | 2 | 0 | 0 | 0 | 8 |
| 71 | Ebony Prior | Tigers | Lock | 2 | 0 | 0 | 0 | 8 |
| 72 | Erana Reti | Dragons | Halfback | 2 | 0 | 0 | 0 | 8 |
| 73 | Iesha Duckett | Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
| 74 | Angelina Teakaraanga-Katoa | Bulldogs | Five-Eighth, Prop | 1 | 2 | 0 | 0 | 8 |
| 75 | Olivia Vale | Steelers | Centre, Wing | 0 | 3 | 0 | 0 | 6 |
| 76 | Avalon Pallier | Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 77 | Tiamo Williams | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 78 | Leilani Wilson | Roosters | Halfback | 1 | 0 | 0 | 0 | 4 |
| 79 | Tamerah Leati | WV Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 80 | Tymekqwa Duckett | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 81 | Teisha Saunders | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
| 82 | Maddie Binding | Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 83 | Ebony Woodcock | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
| 84 | Loreen Luamanuvae | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 85 | Skye Brennan | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
| 86 | Lily Murdoch | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
| 87 | Ella Gould | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
| 88 | Erika-May Kavana | Sharks | Lock | 1 | 0 | 0 | 0 | 4 |
| 89 | Shanti Kennedy | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 90 | Matilda Jones (c) | Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
| 91 | Kyahmoana Tevi-Fuimaono | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 92 | Haylee Hifo | Mounties | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 93 | Jaxan Blackhall | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 94 | Morgan Keys | Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
| 95 | Madi Singleton | Steelers | Wing | 1 | 0 | 0 | 0 | 4 |
| 96 | Maurice Nafoi | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
| 97 | Chloe Muggleton | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
| 98 | Alanna Dummett | Mounties | Centre | 1 | 0 | 0 | 0 | 4 |
| 99 | Checoby Murray | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 100 | Sian Allen | Steelers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 101 | Mackenzie Lear | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 102 | Faith Nimmo | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
| 103 | Grace Tai | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
| 104 | Jules Kirkpatrick | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 105 | Macy Taape | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 106 | Rease Casey | Roosters | Lock | 1 | 0 | 0 | 0 | 4 |
| 107 | Katalina Vave | WV Magpies | Five-Eighth, Wing | 1 | 0 | 0 | 0 | 4 |
| 108 | Lucie Whitehead | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
| 109 | Amelia Kiriui | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 110 | Kise Ah Fa | St George Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 111 | Tiana Kore | Steelers | Prop | 1 | 0 | 0 | 0 | 4 |
| 112 | Eliza Siilata (c) | Tigers | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
| 113 | Courtney Tamati | Roosters | Halfback | 1 | 0 | 0 | 0 | 4 |
| 114 | Kasey Gaukroger | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 115 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 0 | 1 | 0 | 2 |
| 116 | Taimani Kolomaka | St George Dragons | Lock, Second-row | 0 | 1 | 0 | 0 | 2 |
| 117 | Georgia Edwards | Tigers | Halfback | 0 | 0 | 0 | 1 | 1 |
| 118 | Kyah Watters | Knights | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 119 | Jaime Chapman | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
| 120 | Tayah Beckett | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 121 | Manaia Blair | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
| 122 | Tayla Montgomery | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
| 123 | Terri-Lee Van Wyk | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 124 | Keeley Davis | Steelers | Halfback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 125 | Sereana Naitokatoka | Mounties | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 126 | Nicole Kennedy | Eels | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 127 | Caitlan Johnston | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 128 | Teagan Toa Toa | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 129 | Emily Curtain | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 130 | Andie Robinson | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 131 | Zali Dymock | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 132 | Quincy Dodd | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 133 | Tia Cook | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
| 134 | Zali Fay | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 135 | Talei Holmes | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 136 | Leanne Toomalatai | Mounties | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 137 | Maddison Weatherall | Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 |
| 138 | Sophie Curtain | Tigers | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
| 139 | Allison Futialo | Bears | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 140 | Christian Pio | Panthers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 141 | Mareva Swann | Mounties | Centre | 0 | 0 | 0 | 0 | 0 |
| 142 | Taylor Charman | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 143 | Kirsty Sant | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 144 | Sienna Stewart (c) | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 145 | Lilli O’Dea | Steelers | Wing | 0 | 0 | 0 | 0 | 0 |
| 146 | Tipani Matai | Sharks | 0 | 0 | 0 | 0 | 0 | |
| 147 | Maeghan McCauley | Sharks | 0 | 0 | 0 | 0 | 0 | |
| 148 | Kyra Simon | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 149 | Carissa Harrison | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 150 | Montana Shoesmith | Knights | 0 | 0 | 0 | 0 | 0 | |
| 151 | Bianca Blackhall | Knights | 0 | 0 | 0 | 0 | 0 | |
| 152 | Reshaun Vaughan | Panthers | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 153 | Jasmine Strange | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 154 | Olivia Kernick | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 155 | Taina Naividi | Mounties | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 156 | Summer Dann | Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
| 157 | Lynda Howarth | Sharks | Centre, Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 158 | Joeli Morris | CC Roosters | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 159 | Shekinah Edwards | Panthers | Five-Eighth, Prop | 0 | 0 | 0 | 0 | 0 |
| 160 | Litiana Tuifua | Panthers | Five-Eighth, Halfback, Wing | 0 | 0 | 0 | 0 | 0 |
| 161 | Dakota Blacklock | Dirty Reds | Five-Eighth, Prop | 0 | 0 | 0 | 0 | 0 |
| 162 | Brandi Davis Welsh | Sharks | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 163 | Ngalika Barker | Bears | Second-row, Wing | 0 | 0 | 0 | 0 | 0 |
| 164 | Jorja Holden | CC Roosters | Prop | 0 | 0 | 0 | 0 | 0 |
| 165 | Losana Lutu | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 166 | Taylah Charman | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Total Trys
Tarsha Gale Total Goals
Tarsha Gale Total Field Goals
Harold Matthews Cup
Harold Matthews Total Points
| Rank | Player | Team | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Ferguson | Rabbitohs | 11 | 21 | 0 | 0 | 86 |
| 2 | Ethan Sanders | Eels | 6 | 28 | 1 | 0 | 82 |
| 3 | Josh Feledy | Tigers | 20 | 0 | 0 | 0 | 80 |
| 4 | Ollie Cummins | Sea Eagles | 3 | 29 | 0 | 0 | 70 |
| 5 | Tylor Bunting | Panthers | 1 | 27 | 2 | 0 | 62 |
| 6 | Haydan Ritchie | Roosters | 3 | 21 | 2 | 0 | 58 |
| 7 | Kynan Clough | Ill SC Dragons | 2 | 22 | 0 | 0 | 52 |
| 8 | Josh Durkin | Roosters | 5 | 15 | 0 | 0 | 50 |
| 9 | Tajh Colquhoun | M Wests Tigers | 3 | 18 | 1 | 0 | 50 |
| 10 | Mason Stottelaar | CC Roosters | 8 | 0 | 0 | 0 | 32 |
| 11 | Solomone Saukuru | Tigers | 8 | 0 | 0 | 0 | 32 |
| 12 | Jakai Dixon-Davis | Bears | 2 | 10 | 1 | 0 | 30 |
| 13 | Faaletino Tavana | Tigers | 7 | 0 | 1 | 0 | 30 |
| 14 | Joash Papalii | Bulldogs | 1 | 13 | 0 | 0 | 30 |
| 15 | Tony Sukkar | Tigers | 6 | 2 | 0 | 0 | 28 |
| 16 | Dylan Christensen | Sea Eagles | 0 | 14 | 0 | 0 | 28 |
| 17 | Sean Trindall | Steelers | 7 | 0 | 0 | 0 | 28 |
| 18 | Cooper Toy | Bulldogs | 7 | 0 | 0 | 0 | 28 |
| 19 | James Walsh | Steelers | 6 | 1 | 0 | 0 | 26 |
| 20 | Cassius Tia | Bulldogs | 3 | 7 | 0 | 0 | 26 |
| 21 | Noah Goodman | Roosters | 6 | 0 | 0 | 0 | 24 |
| 22 | Malachi Tareke | Bears | 6 | 0 | 0 | 0 | 24 |
| 23 | Dane Towns | Rabbitohs | 6 | 0 | 0 | 0 | 24 |
| 24 | Eddie Markopoulos | Tigers | 2 | 7 | 1 | 0 | 24 |
| 25 | Siamani Leuluai (c) | Eels | 5 | 0 | 0 | 0 | 20 |
| 26 | Heath Mason | Magpies | 3 | 4 | 0 | 0 | 20 |
| 27 | Ofele Lene | Tigers | 5 | 0 | 0 | 0 | 20 |
| 28 | Wade Zreika | Tigers | 5 | 0 | 0 | 0 | 20 |
| 29 | Siteni Taukamo | Sharks | 5 | 0 | 0 | 0 | 20 |
| 30 | Leroy Murray | Sea Eagles | 2 | 6 | 0 | 0 | 20 |
| 31 | Patrick Spence | Eels | 5 | 0 | 0 | 0 | 20 |
| 32 | Benaiah Ioelu | Roosters | 5 | 0 | 0 | 0 | 20 |
| 33 | Osca Catton | Roosters | 5 | 0 | 0 | 0 | 20 |
| 34 | Calvin Levy | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
| 35 | Dylan Egan | Dragons | 5 | 0 | 0 | 0 | 20 |
| 36 | Latu Fainu | Sea Eagles | 4 | 1 | 0 | 0 | 18 |
| 37 | Chevy Stewart | Raiders | 2 | 5 | 0 | 0 | 18 |
| 38 | Nicholas Quinn (c) | Rabbitohs | 1 | 6 | 1 | 0 | 18 |
| 39 | Samuela Fainu | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
| 40 | Myles Martin (c) | Knights | 4 | 0 | 0 | 0 | 16 |
| 41 | Liam Ison | Sharks | 4 | 0 | 0 | 0 | 16 |
| 42 | Luke Hanson | Warriors | 4 | 0 | 0 | 0 | 16 |
| 43 | Fletcher Sharpe | Knights | 4 | 0 | 0 | 0 | 16 |
| 44 | Tallyn Da Silva | Magpies | 4 | 0 | 0 | 0 | 16 |
| 45 | Revelation Sio | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
| 46 | Eddie Markopoulo | Tigers | 1 | 6 | 0 | 0 | 16 |
| 47 | Declan Murray | Eels | 4 | 0 | 0 | 0 | 16 |
| 48 | Robert Toia | Roosters | 4 | 0 | 0 | 0 | 16 |
| 49 | Harrison Hassett | Panthers | 4 | 0 | 0 | 0 | 16 |
| 50 | Te Umuariki Heremia-Tukere | Tigers | 4 | 0 | 0 | 0 | 16 |
| 51 | Blaize Talagi | Eels | 4 | 0 | 0 | 0 | 16 |
| 52 | William Craig | Tigers | 4 | 0 | 0 | 0 | 16 |
| 53 | William Afualo | Bulldogs | 4 | 0 | 0 | 0 | 16 |
| 54 | Suliasi Aho | Eels | 3 | 1 | 0 | 0 | 14 |
| 55 | Ethan Strange | Raiders | 3 | 1 | 0 | 0 | 14 |
| 56 | Cooper McGrath | Rabbitohs | 0 | 7 | 0 | 0 | 14 |
| 57 | Taj Ford | Sharks | 0 | 7 | 0 | 0 | 14 |
| 58 | TJ Herring | Sea Eagles | 0 | 7 | 0 | 0 | 14 |
| 59 | Roy Quiroz-Mapusua | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
| 60 | Jesse McLean | Panthers | 3 | 0 | 0 | 0 | 12 |
| 61 | Lajuan Vito | Sharks | 3 | 0 | 0 | 0 | 12 |
| 62 | Charlie Sorovi | Eels | 3 | 0 | 0 | 0 | 12 |
| 63 | Tyrell Fakaua | Dragons | 3 | 0 | 0 | 0 | 12 |
| 64 | Tomasi Tupou | Bears | 3 | 0 | 0 | 0 | 12 |
| 65 | Lehi Hopoate | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
| 66 | Jordi Mazzone | Bulldogs | 3 | 0 | 0 | 0 | 12 |
| 67 | Dannie Samani | Dragons | 3 | 0 | 0 | 0 | 12 |
| 68 | Jye Linnane | Knights | 3 | 0 | 0 | 0 | 12 |
| 69 | John-Paul Donevski | Roosters | 3 | 0 | 0 | 0 | 12 |
| 70 | Bayden Moran | Panthers | 3 | 0 | 0 | 0 | 12 |
| 71 | Tyrone Munro | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
| 72 | Jonathan Ibrahim | Tigers | 3 | 0 | 0 | 0 | 12 |
| 73 | Saxon Pryke | Eels | 3 | 0 | 0 | 0 | 12 |
| 74 | Zakariya Maarbani | Ill SC Dragons | 3 | 0 | 0 | 0 | 12 |
| 75 | Blake Ireland | Bears | 3 | 0 | 0 | 0 | 12 |
| 76 | Iverson Teo (c) | Bulldogs | 3 | 0 | 0 | 0 | 12 |
| 77 | Blake Halls | Raiders | 2 | 1 | 0 | 0 | 10 |
| 78 | Malakye Enasio | Bears | 1 | 3 | 0 | 0 | 10 |
| 79 | Alfred Ah Chong | Sea Eagles | 1 | 2 | 0 | 0 | 8 |
| 80 | Liam Williams | Storm | 2 | 0 | 0 | 0 | 8 |
| 81 | Moustafa Dirani | Bears | 2 | 0 | 0 | 0 | 8 |
| 82 | Koby Douglas | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 83 | Latrelle Leota | Panthers | 2 | 0 | 0 | 0 | 8 |
| 84 | Oliver Juras | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 85 | Charlie Guymer | Eels | 2 | 0 | 0 | 0 | 8 |
| 86 | Corey Ackers | Dragons | 2 | 0 | 0 | 0 | 8 |
| 87 | Talanoa Penitani | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 88 | Cainan Hardiman | Eels | 2 | 0 | 0 | 0 | 8 |
| 89 | Jacks Rule | Bears | 0 | 4 | 0 | 0 | 8 |
| 90 | Manus Bailey | Tigers | 2 | 0 | 0 | 0 | 8 |
| 91 | Daniel Wright | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 92 | Eli Sagala | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 93 | Joshua Alhazim | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 94 | Domenico De Stradis | Eels | 2 | 0 | 0 | 0 | 8 |
| 95 | Brooklyn Taumata | Bears | 2 | 0 | 0 | 0 | 8 |
| 96 | Josese Lanyon | Tigers | 2 | 0 | 0 | 0 | 8 |
| 97 | Benjamin Zahra | Bears | 2 | 0 | 0 | 0 | 8 |
| 98 | Ethan Roberts | Tigers | 2 | 0 | 0 | 0 | 8 |
| 99 | Philip Talaileva | Bears | 2 | 0 | 0 | 0 | 8 |
| 100 | Manase Feiloakitau | Dragons | 2 | 0 | 0 | 0 | 8 |
| 101 | Godfrey Ilavalu | Patrician Bros F'field | 2 | 0 | 0 | 0 | 8 |
| 102 | Cooper Bigeni | Knights | 2 | 0 | 0 | 0 | 8 |
| 103 | Kalem Surya | Roosters | 2 | 0 | 0 | 0 | 8 |
| 104 | Lachlan Crossle | Sharks | 2 | 0 | 0 | 0 | 8 |
| 105 | Billy Scott | Panthers | 2 | 0 | 0 | 0 | 8 |
| 106 | Lawson Cotter (c) | Sharks | 2 | 0 | 0 | 0 | 8 |
| 107 | Antonio Taufa | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 108 | Aaron Macey | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 109 | Grayson Reimer | Roosters | 2 | 0 | 0 | 0 | 8 |
| 110 | Palu Tausala | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 111 | Christian Loleni | Bears | 2 | 0 | 0 | 0 | 8 |
| 112 | David Afu | Dragons | 2 | 0 | 0 | 0 | 8 |
| 113 | Jermaine McEwen | Knights | 2 | 0 | 0 | 0 | 8 |
| 114 | Lujuan Vito | Bulldogs | 2 | 0 | 0 | 0 | 8 |
| 115 | Samuel McCulloch | Sharks | 2 | 0 | 0 | 0 | 8 |
| 116 | Cameron Kanaan | Panthers | 2 | 0 | 0 | 0 | 8 |
| 117 | Jireh Toka | Knights | 2 | 0 | 0 | 0 | 8 |
| 118 | Jahream Lole-Ngarima | Steelers | 2 | 0 | 0 | 0 | 8 |
| 119 | Siaosi Lepa | Roosters | 2 | 0 | 0 | 0 | 8 |
| 120 | Yehya Ayache | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 121 | Jake Ellyard | Bears | 2 | 0 | 0 | 0 | 8 |
| 122 | Jenson Tuaoi | Panthers | 2 | 0 | 0 | 0 | 8 |
| 123 | Daniel Matakaiongo | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 124 | Jordan Tut-Chapman | CC Roosters | 2 | 0 | 0 | 0 | 8 |
| 125 | Isaiya Katoa | Panthers | 1 | 1 | 0 | 0 | 6 |
| 126 | Jonathan Su’a | Bulldogs | 1 | 1 | 0 | 0 | 6 |
| 127 | Shadi Hammoud | Dragons | 1 | 1 | 0 | 0 | 6 |
| 128 | Raffaele De Stradis | Eels | 1 | 0 | 0 | 0 | 4 |
| 129 | Thomas Fletcher | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 130 | Brent Hawkins | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 131 | Ethan Cliff | Dragons | 1 | 0 | 0 | 0 | 4 |
| 132 | Ethan Hutchings | Panthers | 1 | 0 | 0 | 0 | 4 |
| 133 | Lisiate Tupou | Bulldogs | 1 | 0 | 0 | 0 | 4 |
| 134 | Lachlan Broederlow | Tigers | 1 | 0 | 0 | 0 | 4 |
| 135 | Michael Abdow | Eels | 1 | 0 | 0 | 0 | 4 |
| 136 | Shaquille Tavita | Tigers | 1 | 0 | 0 | 0 | 4 |
| 137 | Kit Laulilii | Tigers | 1 | 0 | 0 | 0 | 4 |
| 138 | Harper Collins | NRM Knights | 1 | 0 | 0 | 0 | 4 |
| 139 | Kakile Leha | Roosters | 1 | 0 | 0 | 0 | 4 |
| 140 | Samuel Gash | Raiders | 1 | 0 | 0 | 0 | 4 |
| 141 | Elijah Faalua | Knights | 1 | 0 | 0 | 0 | 4 |
| 142 | Terrence Lafai | Eels | 1 | 0 | 0 | 0 | 4 |
| 143 | Tevita Alatini | Patrician Bros B'ktown | 1 | 0 | 0 | 0 | 4 |
| 144 | Matthew Newlyn | Bears | 1 | 0 | 0 | 0 | 4 |
