Rams
40 vs 12
Bulls
40 vs 12
BullsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 11/02/2024 | 11:20 am | Laurie Daley Cup | 2024 | R2 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Rams | 7 | 6 | 40 |
| Bulls | 2 | 2 | 12 |
Rams
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ryan Goodsell | Lock | 1 | 0 | 0 | 0 | 4 | |
| Zeik Selwood | Wing | 1 | 0 | 0 | 0 | 4 | |
| Jace Baker | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Nathaniel Robinson | Wing | 2 | 0 | 0 | 0 | 8 | |
| Cooper Black | Five-Eighth | 1 | 6 | 0 | 0 | 16 | |
| Total | 6 | 6 | 0 | 0 | 36 |
Bulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Brayden Fejsa-Sexton | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Cole | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Callum Rossiter | Five-Eighth | 0 | 2 | 0 | 0 | 4 | |
| Total | 2 | 2 | 0 | 0 | 12 |
T
C
P
FG
TP
| 6 | 2 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |
| 36 | 12 |
Venue
| Sid Kallas Oval, Cowra NSW |
|---|
| 27 Young Road, Cowra New South Wales 2794 |