Bears
20 vs 34
Seagulls
20 vs 34
SeagullsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 20/03/2021 | 4:00 pm | Mal Meninga Cup | 2021 | R3 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bears | 4 | 2 | 20 |
| Seagulls | 6 | 5 | 34 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Hunter Ploegsma | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Carsen Patu | Prop | 1 | 0 | 0 | 0 | 4 | |
| Travis May | Five-Eighth | 0 | 2 | 0 | 0 | 4 | |
| Levi Jones | Wing | 1 | 0 | 0 | 0 | 4 | |
| Syris Schmidt | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
Seagulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Keano Kini | Wing | 1 | 0 | 0 | 0 | 4 | |
| Thomas Weaver (c) | Halfback | 0 | 5 | 0 | 0 | 10 | |
| Jayden Wright | Second-row | 2 | 0 | 0 | 0 | 8 | |
| Riley Lack | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Blake Mozer | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Jaylan De Groot | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 5 | 0 | 0 | 34 |
T
C
P
FG
TP
| 4 | 6 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 20 | 34 |
Venue
| Pizzey Park, Miami QLD |
|---|
| Bardon Ave, Miami QLD 4220 |