Raiders
14 vs 6
Panthers
14 vs 6
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 01/07/2023 | 11:00 am | Jersey Flegg Cup | 2023 | R18 | 0' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Raiders | 3 | 1 | 14 |
| Panthers | 1 | 1 | 6 |
Raiders
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Keahn Skipps | Halfback | 1 | 1 | 0 | 0 | 6 | |
| Delahia Wigmore | Centre | 1 | 0 | 0 | 0 | 4 | |
| Kane Rushton | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Timothy Sielaff-Burns | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Joseph Nohra | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 1 | 1 | 0 | 0 | 6 |
T
C
P
FG
TP
| 3 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 14 | 6 |
Venue
| GIO Stadium, Canberra |
|---|
| Battye St, Bruce ACT 2617 |
Officials
| Referee | Sideline Referee |
|---|---|
| Paul Eden | Nick Beashel Tom Cambourn |