Knights
28 vs 14
Sea Eagles
28 vs 14
Sea EaglesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 01/04/2023 | 12:30 pm | SG Ball Cup | 2023 | R9 | 70' |
Results
| Team | Tries | Conversions | PG | Points |
|---|---|---|---|---|
| Knights | 5 | 4 | — | 28 |
| Sea Eagles | 2 | 2 | 1 | 14 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Elijah Salesa leaumoana | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Fletcher Sharpe | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Taj Blackman | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Kyle McCarthy | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jye Linnane | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Ethan Ferguson | Centre | 0 | 4 | 0 | 0 | 8 | |
| Total | 5 | 4 | 0 | 0 | 28 |
Sea Eagles
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Maxwell Taotua | Centre | 1 | 0 | 0 | 0 | 4 | |
| Josh Clark | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Teapo Stoltman | Centre | 0 | 2 | 1 | 0 | 6 | |
| Total | 2 | 2 | 1 | 0 | 14 |
T
C
P
FG
TP
| 5 | 2 |
| 4 | 2 |
| 0 | 1 |
| 0 | 0 |
| 28 | 14 |
Venue
| Lakeside Sports Complex, Raymond Terrace |
|---|
| 13 Leisure Way, Raymond Terrace NSW 2324 Ph : 02 4980 0255 |
Officials
| Sideline Referee | Referee |
|---|---|
| Jake Walsh Logan Nielsen | Tobi Holder |