2022 Schoolboy Cup Semi Finals
Round 5 Ladder
2022 Schoolboy Cup Round 5 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrician Bros F'field | 5 | 5 | 0 | 0 | 177 | 54 | 123 | 10 |
| 2 | Hill SHS | 5 | 5 | 0 | 0 | 134 | 78 | 56 | 10 |
| 3 | Erindale | 5 | 4 | 0 | 1 | 194 | 66 | 128 | 8 |
| 4 | Westfields SHS | 5 | 3 | 0 | 2 | 166 | 71 | 95 | 6 |
| 5 | St. Doms | 4 | 3 | 0 | 1 | 106 | 72 | 34 | 6 |
| 6 | Holy Cross | 4 | 2 | 0 | 2 | 108 | 102 | 6 | 4 |
| 7 | Illawarra SHS | 3 | 2 | 0 | 1 | 54 | 94 | -40 | 4 |
| 8 | Hunter SHS | 3 | 1 | 1 | 1 | 66 | 78 | -12 | 3 |
| 9 | Bulls | 3 | 0 | 2 | 1 | 50 | 72 | -22 | 2 |
| 10 | Endavour SHS | 4 | 1 | 0 | 3 | 54 | 124 | -70 | 2 |
| 11 | St. Greg's | 3 | 0 | 1 | 2 | 46 | 58 | -12 | 1 |
| 12 | All Saints | 3 | 0 | 1 | 2 | 40 | 90 | -50 | 1 |
| 13 | Farrer | 3 | 0 | 1 | 2 | 20 | 106 | -86 | 1 |
| 14 | Patrician Bros B'ktown | 4 | 0 | 0 | 4 | 60 | 122 | -62 | 0 |
| 15 | The Grange | 3 | 0 | 0 | 3 | 42 | 110 | -68 | 0 |
Top Point Scorers
2022 Schoolboy Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tajh Colquhoun | M Wests Tigers | Five-Eighth, Fullback, Halfback | 2 | 16 | 0 | 0 | 40 |
| 2 | Samuel Gash | Raiders | Centre | 2 | 8 | 0 | 0 | 24 |
| 3 | Mohamed Alameddine | Eels | Fullback | 2 | 7 | 0 | 0 | 22 |
| 4 | Billy Arena | Bears | Wing | 4 | 0 | 0 | 0 | 16 |
| 5 | Lauchlyn Spicer | Hunter SHS | Five-Eighth | 0 | 6 | 2 | 0 | 16 |
| 6 | Godfrey Ilavalu | Patrician Bros F'field | Centre, Wing | 3 | 1 | 0 | 0 | 14 |
| 7 | Riley Pollard | Sharks | Hooker | 1 | 5 | 0 | 0 | 14 |
| 8 | Jordan Miller | Eels | Prop | 3 | 0 | 0 | 0 | 12 |
| 9 | Chevy Stewart | Raiders | Fullback | 2 | 2 | 0 | 0 | 12 |
| 10 | Noah Martin | Raiders | Second-row | 3 | 0 | 0 | 0 | 12 |
| 11 | Roy Quiroz Mapusoa | Westfields SHS | Centre | 3 | 0 | 0 | 0 | 12 |
| 12 | Jonathan Su’a | Bulldogs | Fullback | 1 | 3 | 0 | 0 | 10 |
| 13 | Machai Pillidge | All Saints | Five-Eighth, Fullback | 0 | 5 | 0 | 0 | 10 |
| 14 | Solomone Saukuru | Tigers | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 15 | Joshua Alhazim | Rabbitohs | Prop, Second-row | 2 | 0 | 0 | 0 | 8 |
| 16 | Lachlan Galvin | Magpies | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 17 | Jaxen Edgar | Panthers | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 18 | Robert Lepale | Patrician Bros F'field | 2 | 0 | 0 | 0 | 8 | |
| 19 | Luca Bento | Endavour SHS | Wing | 2 | 0 | 0 | 0 | 8 |
| 20 | Jacob Iosefa | Raiders | Centre | 2 | 0 | 0 | 0 | 8 |
| 21 | Beau Slade | Knights | 2 | 0 | 0 | 0 | 8 | |
| 22 | Heath Mason | Magpies | Halfback | 0 | 3 | 0 | 0 | 6 |
| 23 | Blake Metcalfe | Sea Eagles | Hooker | 0 | 3 | 0 | 0 | 6 |
| 24 | Thomas Fletcher | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 25 | Liam Ison | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
| 26 | Cody Parry | Eels | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
| 27 | Talanoa Penitani | Rabbitohs | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 28 | Tallyn Da Silva | Magpies | Hooker | 1 | 0 | 0 | 0 | 4 |
| 29 | Sione Lolohea | Tigers | Centre, Hooker, Second-row | 1 | 0 | 0 | 0 | 4 |
| 30 | Maxwell Taotua | Tigers | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 31 | Mitchell Taotua | Tigers | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
| 32 | Kade Youlten | Hunter SHS | Prop | 1 | 0 | 0 | 0 | 4 |
| 33 | Bailey Myers | Bulldogs | Lock | 1 | 0 | 0 | 0 | 4 |
| 34 | Wilson De Courcey | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 35 | Harrison Hassett | Panthers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 36 | Cameron Kanaan | Panthers | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 37 | Siaosi Kaliti | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 38 | Massimo Mari | Patrician Bros F'field | Second-row | 1 | 0 | 0 | 0 | 4 |
| 39 | Cooper Wheelhouse | Holy Cross | Hooker | 1 | 0 | 0 | 0 | 4 |
| 40 | Fanafou Seve | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 41 | Jack Anderson | Erindale | Hooker | 1 | 0 | 0 | 0 | 4 |
| 42 | Regan Carr | Raiders | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 43 | Brandon Thompson | Hunter SHS | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 44 | Cyrus Stanley-Traill | Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 45 | Cooper Cross | St. Greg's | Hooker | 1 | 0 | 0 | 0 | 4 |
| 46 | Hayden Stevens | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
| 47 | Zaidas Muagututia | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
| 48 | Joseph Green | All Saints | Second-row | 1 | 0 | 0 | 0 | 4 |
| 49 | Jordan Faleono | Patrician Bros B'ktown | Second-row | 1 | 0 | 0 | 0 | 4 |
| 50 | Dylan Brettle | Storm | Halfback | 1 | 0 | 0 | 0 | 4 |
| 51 | Xavier Cacciotti | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
| 52 | Benjamin McSpadden | Erindale | Second-row | 1 | 0 | 0 | 0 | 4 |
| 53 | Blake Hovi | Colts | Hooker | 1 | 0 | 0 | 0 | 4 |
| 54 | Benji Keene-O’Keefe | Hunter SHS | 1 | 0 | 0 | 0 | 4 | |
| 55 | Max Fines | Hunter SHS | 1 | 0 | 0 | 0 | 4 | |
| 56 | Alaa Lababidi | Hill SHS | Centre | 1 | 0 | 0 | 0 | 4 |
| 57 | Jayden Harris | Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
| 58 | Rylee Moses-Kincid | Hunter SHS | Second-row | 1 | 0 | 0 | 0 | 4 |
| 59 | Nicholas Tuliatu | Jets | Second-row | 1 | 0 | 0 | 0 | 4 |
| 60 | Sosefo Finau | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 61 | Daniel Waqa | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
| 62 | Dionn Haratsaris | Patrician Bros F'field | Centre | 1 | 0 | 0 | 0 | 4 |
| 63 | Rory Davison | Holy Cross | Wing | 1 | 0 | 0 | 0 | 4 |
| 64 | JK Rauqe | Holy Cross | Wing | 1 | 0 | 0 | 0 | 4 |
| 65 | Carter Provan | Holy Cross | Five-Eighth | 0 | 2 | 0 | 0 | 4 |
| 66 | John-Paul Donevski | Roosters | Centre, Fullback, Wing | 0 | 1 | 0 | 0 | 2 |
| 67 | Jarred Williams | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 68 | Siamani Leuluai (c) | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
| 69 | Sualauvi Faalogo | Storm | Fullback | 0 | 0 | 0 | 0 | 0 |
| 70 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 71 | James Walsh | Steelers | Wing | 0 | 0 | 0 | 0 | 0 |
| 72 | Ethan Cliff | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 73 | Koby Douglas | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 74 | Iverson Matai | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 75 | Charlie Guymer | Eels | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 76 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 77 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 78 | Carson Kaho | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
| 79 | Ethan Sanders | Eels | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 80 | John Sagaga | Panthers | Prop | 0 | 0 | 0 | 0 | 0 |
| 81 | Lachlan Blackburn | Panthers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 82 | Joshua Leiataua | M Wests Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 83 | Jaxson Rahme | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 84 | Cassius Tia | Bulldogs | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 85 | Tylor Bunting | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 86 | Dylan Christensen | Sea Eagles | Halfback | 0 | 0 | 0 | 0 | 0 |
| 87 | Keagan Russell-Smith (c) | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 88 | Sione Vaihu | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 89 | Mason Teague | Panthers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 90 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 91 | Samuel Jinks | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 92 | Junior Taupau | Sharks | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 93 | Samuel McCulloch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 94 | Yehya Ayache | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 0 |
| 95 | Jenson Tuaoi | Panthers | Hooker, Prop | 0 | 0 | 0 | 0 | 0 |
| 96 | William Craig | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 97 | Sam Tuivaiti | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
| 98 | Jarvis Leafa | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 99 | Liam Sutton | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
| 100 | Logan Spinks | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 101 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 102 | Cayne Nicholas | Tigers | Hooker, Second-row | 0 | 0 | 0 | 0 | 0 |
| 103 | Kai Spruce Conn | NRM Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 104 | Jett Cleary | Warriors | Halfback | 0 | 0 | 0 | 0 | 0 |
| 105 | Khynan Butler | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 106 | Daniel Christodoulou | Bulldogs | Wing | 0 | 0 | 0 | 0 | 0 |
| 107 | Nikora Williams | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Schoolboy Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Billy Arena | Bears | Wing | 4 | 16 |
| 2 | Jordan Miller | Eels | Prop | 3 | 12 |
| 3 | Godfrey Ilavalu | Patrician Bros F'field | Centre, Wing | 3 | 14 |
| 4 | Noah Martin | Raiders | Second-row | 3 | 12 |
| 5 | Roy Quiroz Mapusoa | Westfields SHS | Centre | 3 | 12 |
| 6 | Solomone Saukuru | Tigers | Centre, Second-row | 2 | 8 |
| 7 | Samuel Gash | Raiders | Centre | 2 | 24 |
| 8 | Joshua Alhazim | Rabbitohs | Prop, Second-row | 2 | 8 |
| 9 | Chevy Stewart | Raiders | Fullback | 2 | 12 |
| 10 | Lachlan Galvin | Magpies | Five-Eighth | 2 | 8 |
| 11 | Tajh Colquhoun | M Wests Tigers | Five-Eighth, Fullback, Halfback | 2 | 40 |
| 12 | Mohamed Alameddine | Eels | Fullback | 2 | 22 |
| 13 | Jaxen Edgar | Panthers | Five-Eighth | 2 | 8 |
| 14 | Robert Lepale | Patrician Bros F'field | 2 | 8 | |
| 15 | Luca Bento | Endavour SHS | Wing | 2 | 8 |
| 16 | Jacob Iosefa | Raiders | Centre | 2 | 8 |
| 17 | Beau Slade | Knights | 2 | 8 | |
| 18 | Thomas Fletcher | Rabbitohs | Second-row | 1 | 4 |
| 19 | Liam Ison | Sharks | Fullback | 1 | 4 |
| 20 | Cody Parry | Eels | Centre, Fullback | 1 | 4 |
| 21 | Talanoa Penitani | Rabbitohs | Centre, Wing | 1 | 4 |
| 22 | Tallyn Da Silva | Magpies | Hooker | 1 | 4 |
| 23 | Sione Lolohea | Tigers | Centre, Hooker, Second-row | 1 | 4 |
| 24 | Jonathan Su’a | Bulldogs | Fullback | 1 | 10 |
| 25 | Maxwell Taotua | Tigers | Centre, Wing | 1 | 4 |
| 26 | Mitchell Taotua | Tigers | Lock, Second-row | 1 | 4 |
| 27 | Kade Youlten | Hunter SHS | Prop | 1 | 4 |
| 28 | Bailey Myers | Bulldogs | Lock | 1 | 4 |
| 29 | Wilson De Courcey | Knights | Wing | 1 | 4 |
| 30 | Harrison Hassett | Panthers | Second-row | 1 | 4 |
| 31 | Cameron Kanaan | Panthers | Fullback, Wing | 1 | 4 |
| 32 | Siaosi Kaliti | Knights | Wing | 1 | 4 |
| 33 | Massimo Mari | Patrician Bros F'field | Second-row | 1 | 4 |
| 34 | Cooper Wheelhouse | Holy Cross | Hooker | 1 | 4 |
| 35 | Fanafou Seve | Roosters | Prop | 1 | 4 |
| 36 | Jack Anderson | Erindale | Hooker | 1 | 4 |
| 37 | Regan Carr | Raiders | Centre, Wing | 1 | 4 |
| 38 | Riley Pollard | Sharks | Hooker | 1 | 14 |
| 39 | Brandon Thompson | Hunter SHS | Five-Eighth | 1 | 4 |
| 40 | Cyrus Stanley-Traill | Dragons | Second-row | 1 | 4 |
| 41 | Cooper Cross | St. Greg's | Hooker | 1 | 4 |
| 42 | Hayden Stevens | Bears | Centre | 1 | 4 |
| 43 | Zaidas Muagututia | Bulldogs | Hooker | 1 | 4 |
| 44 | Joseph Green | All Saints | Second-row | 1 | 4 |
| 45 | Jordan Faleono | Patrician Bros B'ktown | Second-row | 1 | 4 |
| 46 | Dylan Brettle | Storm | Halfback | 1 | 4 |
| 47 | Xavier Cacciotti | Sharks | Hooker | 1 | 4 |
| 48 | Benjamin McSpadden | Erindale | Second-row | 1 | 4 |
| 49 | Blake Hovi | Colts | Hooker | 1 | 4 |
| 50 | Benji Keene-O’Keefe | Hunter SHS | 1 | 4 | |
| 51 | Max Fines | Hunter SHS | 1 | 4 | |
| 52 | Alaa Lababidi | Hill SHS | Centre | 1 | 4 |
| 53 | Jayden Harris | Knights | Halfback | 1 | 4 |
| 54 | Rylee Moses-Kincid | Hunter SHS | Second-row | 1 | 4 |
| 55 | Nicholas Tuliatu | Jets | Second-row | 1 | 4 |
| 56 | Sosefo Finau | Bulldogs | Second-row | 1 | 4 |
| 57 | Daniel Waqa | Rabbitohs | Centre | 1 | 4 |
| 58 | Dionn Haratsaris | Patrician Bros F'field | Centre | 1 | 4 |
| 59 | Rory Davison | Holy Cross | Wing | 1 | 4 |
| 60 | JK Rauqe | Holy Cross | Wing | 1 | 4 |
| 61 | Jarred Williams | Sea Eagles | Prop | 0 | 0 |
| 62 | Siamani Leuluai (c) | Eels | Centre | 0 | 0 |
| 63 | Sualauvi Faalogo | Storm | Fullback | 0 | 0 |
| 64 | Heath Mason | Magpies | Halfback | 0 | 6 |
| 65 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 0 | 0 |
| 66 | James Walsh | Steelers | Wing | 0 | 0 |
| 67 | Ethan Cliff | Dragons | Fullback, Wing | 0 | 0 |
| 68 | Koby Douglas | Sea Eagles | Centre | 0 | 0 |
| 69 | Blake Metcalfe | Sea Eagles | Hooker | 0 | 6 |
| 70 | Iverson Matai | Tigers | Five-Eighth | 0 | 0 |
| 71 | Charlie Guymer | Eels | Centre, Five-Eighth | 0 | 0 |
| 72 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 |
| 73 | Jacob Davis | Knights | Hooker | 0 | 0 |
| 74 | Carson Kaho | Rabbitohs | Wing | 0 | 0 |
| 75 | Ethan Sanders | Eels | Five-Eighth, Halfback | 0 | 0 |
| 76 | John Sagaga | Panthers | Prop | 0 | 0 |
| 77 | Lachlan Blackburn | Panthers | Centre, Second-row | 0 | 0 |
| 78 | Joshua Leiataua | M Wests Tigers | Centre | 0 | 0 |
| 79 | Jaxson Rahme | Knights | Prop | 0 | 0 |
| 80 | Cassius Tia | Bulldogs | Five-Eighth, Halfback | 0 | 0 |
| 81 | John-Paul Donevski | Roosters | Centre, Fullback, Wing | 0 | 2 |
| 82 | Tylor Bunting | Panthers | Halfback | 0 | 0 |
| 83 | Dylan Christensen | Sea Eagles | Halfback | 0 | 0 |
| 84 | Keagan Russell-Smith (c) | Storm | Five-Eighth, Halfback | 0 | 0 |
| 85 | Sione Vaihu | Tigers | Centre | 0 | 0 |
| 86 | Mason Teague | Panthers | Hooker | 0 | 0 |
| 87 | Te Wehi Waitere | Sharks | Wing | 0 | 0 |
| 88 | Samuel Jinks | Rabbitohs | Second-row | 0 | 0 |
| 89 | Junior Taupau | Sharks | Fullback, Hooker | 0 | 0 |
| 90 | Samuel McCulloch | Sharks | Prop | 0 | 0 |
| 91 | Yehya Ayache | Rabbitohs | Hooker | 0 | 0 |
| 92 | Jenson Tuaoi | Panthers | Hooker, Prop | 0 | 0 |
| 93 | William Craig | Tigers | Centre | 0 | 0 |
| 94 | Sam Tuivaiti | Eels | Prop | 0 | 0 |
| 95 | Jarvis Leafa | Rabbitohs | Second-row | 0 | 0 |
| 96 | Liam Sutton | Knights | Halfback | 0 | 0 |
| 97 | Logan Spinks | Bulldogs | Centre | 0 | 0 |
| 98 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 |
| 99 | Cayne Nicholas | Tigers | Hooker, Second-row | 0 | 0 |
| 100 | Kai Spruce Conn | NRM Knights | Wing | 0 | 0 |
Top Goal Kickers
2022 Schoolboy Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tajh Colquhoun | M Wests Tigers | Five-Eighth, Fullback, Halfback | 16 | 0 | 0 | 16 | 40 |
| 2 | Samuel Gash | Raiders | Centre | 8 | 0 | 0 | 8 | 24 |
| 3 | Lauchlyn Spicer | Hunter SHS | Five-Eighth | 6 | 2 | 0 | 8 | 16 |
| 4 | Mohamed Alameddine | Eels | Fullback | 7 | 0 | 0 | 7 | 22 |
| 5 | Machai Pillidge | All Saints | Five-Eighth, Fullback | 5 | 0 | 0 | 5 | 10 |
| 6 | Riley Pollard | Sharks | Hooker | 5 | 0 | 0 | 5 | 14 |
| 7 | Heath Mason | Magpies | Halfback | 3 | 0 | 0 | 3 | 6 |
| 8 | Blake Metcalfe | Sea Eagles | Hooker | 3 | 0 | 0 | 3 | 6 |
| 9 | Jonathan Su’a | Bulldogs | Fullback | 3 | 0 | 0 | 3 | 10 |
| 10 | Chevy Stewart | Raiders | Fullback | 2 | 0 | 0 | 2 | 12 |
| 11 | Carter Provan | Holy Cross | Five-Eighth | 2 | 0 | 0 | 2 | 4 |
| 12 | Godfrey Ilavalu | Patrician Bros F'field | Centre, Wing | 1 | 0 | 0 | 1 | 14 |
| 13 | John-Paul Donevski | Roosters | Centre, Fullback, Wing | 1 | 0 | 0 | 1 | 2 |
| 14 | Jarred Williams | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 15 | Siamani Leuluai (c) | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
| 16 | Sualauvi Faalogo | Storm | Fullback | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Fletcher | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 4 |
| 18 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 19 | James Walsh | Steelers | Wing | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Cliff | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 21 | Koby Douglas | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam Ison | Sharks | Fullback | 0 | 0 | 0 | 0 | 4 |
| 23 | Iverson Matai | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 24 | Cody Parry | Eels | Centre, Fullback | 0 | 0 | 0 | 0 | 4 |
| 25 | Charlie Guymer | Eels | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 26 | Solomone Saukuru | Tigers | Centre, Second-row | 0 | 0 | 0 | 0 | 8 |
| 27 | Talanoa Penitani | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 4 |
| 28 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 30 | Tallyn Da Silva | Magpies | Hooker | 0 | 0 | 0 | 0 | 4 |
| 31 | Carson Kaho | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
| 32 | Joshua Alhazim | Rabbitohs | Prop, Second-row | 0 | 0 | 0 | 0 | 8 |
| 33 | Ethan Sanders | Eels | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 34 | John Sagaga | Panthers | Prop | 0 | 0 | 0 | 0 | 0 |
| 35 | Lachlan Blackburn | Panthers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshua Leiataua | M Wests Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 37 | Sione Lolohea | Tigers | Centre, Hooker, Second-row | 0 | 0 | 0 | 0 | 4 |
| 38 | Jaxson Rahme | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 39 | Jordan Miller | Eels | Prop | 0 | 0 | 0 | 0 | 12 |
| 40 | Cassius Tia | Bulldogs | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 41 | Tylor Bunting | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 42 | Dylan Christensen | Sea Eagles | Halfback | 0 | 0 | 0 | 0 | 0 |
| 43 | Keagan Russell-Smith (c) | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 44 | Sione Vaihu | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 45 | Mason Teague | Panthers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 46 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 47 | Samuel Jinks | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 48 | Maxwell Taotua | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 4 |
| 49 | Mitchell Taotua | Tigers | Lock, Second-row | 0 | 0 | 0 | 0 | 4 |
| 50 | Kade Youlten | Hunter SHS | Prop | 0 | 0 | 0 | 0 | 4 |
| 51 | Bailey Myers | Bulldogs | Lock | 0 | 0 | 0 | 0 | 4 |
| 52 | Junior Taupau | Sharks | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 53 | Wilson De Courcey | Knights | Wing | 0 | 0 | 0 | 0 | 4 |
| 54 | Harrison Hassett | Panthers | Second-row | 0 | 0 | 0 | 0 | 4 |
| 55 | Samuel McCulloch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 56 | Cameron Kanaan | Panthers | Fullback, Wing | 0 | 0 | 0 | 0 | 4 |
| 57 | Yehya Ayache | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 0 |
| 58 | Jenson Tuaoi | Panthers | Hooker, Prop | 0 | 0 | 0 | 0 | 0 |
| 59 | William Craig | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 60 | Sam Tuivaiti | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
| 61 | Siaosi Kaliti | Knights | Wing | 0 | 0 | 0 | 0 | 4 |
| 62 | Jarvis Leafa | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 63 | Lachlan Galvin | Magpies | Five-Eighth | 0 | 0 | 0 | 0 | 8 |
| 64 | Liam Sutton | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
| 65 | Logan Spinks | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 66 | Massimo Mari | Patrician Bros F'field | Second-row | 0 | 0 | 0 | 0 | 4 |
| 67 | Billy Arena | Bears | Wing | 0 | 0 | 0 | 0 | 16 |
| 68 | Cooper Wheelhouse | Holy Cross | Hooker | 0 | 0 | 0 | 0 | 4 |
| 69 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 70 | Cayne Nicholas | Tigers | Hooker, Second-row | 0 | 0 | 0 | 0 | 0 |
| 71 | Kai Spruce Conn | NRM Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 72 | Fanafou Seve | Roosters | Prop | 0 | 0 | 0 | 0 | 4 |
| 73 | Jett Cleary | Warriors | Halfback | 0 | 0 | 0 | 0 | 0 |
| 74 | Jack Anderson | Erindale | Hooker | 0 | 0 | 0 | 0 | 4 |
| 75 | Regan Carr | Raiders | Centre, Wing | 0 | 0 | 0 | 0 | 4 |
| 76 | Noah Martin | Raiders | Second-row | 0 | 0 | 0 | 0 | 12 |
| 77 | Khynan Butler | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 78 | Brandon Thompson | Hunter SHS | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
| 79 | Daniel Christodoulou | Bulldogs | Wing | 0 | 0 | 0 | 0 | 0 |
| 80 | Cyrus Stanley-Traill | Dragons | Second-row | 0 | 0 | 0 | 0 | 4 |
| 81 | Cooper Cross | St. Greg's | Hooker | 0 | 0 | 0 | 0 | 4 |
| 82 | Hayden Stevens | Bears | Centre | 0 | 0 | 0 | 0 | 4 |
| 83 | Zaidas Muagututia | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 4 |
| 84 | Jaxen Edgar | Panthers | Five-Eighth | 0 | 0 | 0 | 0 | 8 |
| 85 | Robert Lepale | Patrician Bros F'field | 0 | 0 | 0 | 0 | 8 | |
| 86 | Joseph Green | All Saints | Second-row | 0 | 0 | 0 | 0 | 4 |
| 87 | Luca Bento | Endavour SHS | Wing | 0 | 0 | 0 | 0 | 8 |
| 88 | Jordan Faleono | Patrician Bros B'ktown | Second-row | 0 | 0 | 0 | 0 | 4 |
| 89 | Dylan Brettle | Storm | Halfback | 0 | 0 | 0 | 0 | 4 |
| 90 | Xavier Cacciotti | Sharks | Hooker | 0 | 0 | 0 | 0 | 4 |
