Capras
16 vs 28
Blackhawks
16 vs 28
BlackhawksDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 09/04/2022 | 12:15 pm | Mal Meninga Cup | 2022 | R7 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Capras | 3 | 2 | 16 |
| Blackhawks | 6 | 2 | 28 |
Capras
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tana Martin | Halfback | 1 | 2 | 0 | 0 | 8 | |
| Kurt Fisher | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Liam Nebauer | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 2 | 0 | 0 | 16 |
Head Coach: RJ Stewart
Blackhawks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Zack Lamont | Halfback | 0 | 2 | 0 | 0 | 4 | |
| Damon Marshall | Lock | 2 | 0 | 0 | 0 | 8 | |
| Max Hayley | Centre | 1 | 0 | 0 | 0 | 4 | |
| Elijah Joe | Fullback | 2 | 0 | 0 | 0 | 8 | |
| Tekelu Mene | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 6 | 2 | 0 | 0 | 28 |
Head Coach: Roy Baira
T
C
P
FG
TP
| 3 | 6 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 16 | 28 |
Venue
| Brown Park, Rockhampton QLD |
|---|
| Cambridge St, Rockhampton QLD 4700 |
Officials
| Referee | Sideline Referee |
|---|---|
| Thomas Horne (QRL) | Chris Henderson (QLD) Corey Liaropoulos (QRL) |