Bears
26 vs 30
Dolphins
26 vs 30
DolphinsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 02/04/2022 | 12:15 pm | Mal Meninga Cup | 2022 | R6 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bears | 5 | 3 | 26 |
| Dolphins | 5 | 5 | 30 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Bailey McConnell | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Keahn Skipps | Halfback | 1 | 2 | 0 | 0 | 8 | |
| Kci Whare | Centre | 1 | 0 | 0 | 0 | 4 | |
| Josiah Pahulu | Prop | 1 | 0 | 0 | 0 | 4 | |
| Blake Ruaporo | Wing | 0 | 1 | 0 | 0 | 2 | |
| Dorian Lotaki | - | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 3 | 0 | 0 | 26 |
Dolphins
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jayden Butt | - | 1 | 0 | 0 | 0 | 4 | |
| D’Metrius Iose | - | 1 | 0 | 0 | 0 | 4 | |
| Naytan Iselin-Jansen | Five-Eighth | 0 | 5 | 0 | 0 | 10 | |
| Mitchell Rogers | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Amos Tuialii | Lock | 1 | 0 | 0 | 0 | 4 | |
| Joshua Callaghan | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 5 | 0 | 0 | 30 |
T
C
P
FG
TP
| 5 | 5 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 26 | 30 |