2022 Cyril Connell Challenge Round 1
0 - 28N/A Seagulls vs Bears |
28 - 12N/A Dolphins vs Tigers |
1:05 pmN/A Pride vs BYE |
1:05 pmN/A Blackhawks vs BYE |
1:05 pmN/A Falcons vs BYE |
1:05 pmN/A Capras vs BYE |
1:05 pmN/A Magpies vs BYE |
1:05 pmN/A Dolphins vs BYE |
1:05 pmN/A Tigers vs BYE |
1:05 pmN/A Bulls vs BYE |
Round 1 Ladder
2022 Cyril Connell Challenge Rnd 1 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | 4 | 4 | 0 | 0 | 166 | 58 | 108 | 8 |
| 2 | Blackhawks | 4 | 4 | 0 | 0 | 108 | 12 | 96 | 8 |
| 3 | Falcons | 4 | 3 | 1 | 0 | 76 | 44 | 32 | 7 |
| 4 | Devils | 3 | 3 | 0 | 0 | 102 | 40 | 62 | 6 |
| 5 | Seagulls | 4 | 3 | 0 | 1 | 96 | 54 | 42 | 6 |
| 6 | Clydesdales | 3 | 2 | 1 | 0 | 58 | 46 | 12 | 5 |
| 7 | Jets | 3 | 2 | 0 | 1 | 64 | 36 | 28 | 4 |
| 8 | Capras | 4 | 2 | 0 | 2 | 54 | 78 | -24 | 4 |
| 9 | Pride | 4 | 2 | 0 | 2 | 44 | 78 | -34 | 4 |
| 10 | Cutters | 4 | 2 | 0 | 2 | 52 | 90 | -38 | 4 |
Top Point Scorers
2022 Cyril Connell Challenge Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston Cassidy | WM SeaGulls | Five-Eighth, Halfback | 0 | 15 | 0 | 0 | 30 |
| 2 | Tauave Leofa | Dolphins | Five-Eighth | 0 | 13 | 1 | 0 | 28 |
| 3 | Caiden Ah-See | Falcons | Five-Eighth | 0 | 13 | 0 | 0 | 26 |
| 4 | Isaac Walker | Capras | Halfback | 0 | 13 | 0 | 0 | 26 |
| 5 | Zac Garton | Dolphins | Second-row | 6 | 0 | 0 | 0 | 24 |
| 6 | Amarni Ngaropo | Bears | Five-Eighth | 2 | 6 | 0 | 0 | 20 |
| 7 | Bailey Anderson | Cutters | Wing | 5 | 0 | 0 | 0 | 20 |
| 8 | David Leota (c) | Jets | Prop | 4 | 2 | 0 | 0 | 20 |
| 9 | Zac Herdegen | Pride | Five-Eighth, Halfback | 1 | 7 | 0 | 0 | 18 |
| 10 | Cory Pearse (c) | Seagulls | Hooker | 2 | 5 | 0 | 0 | 18 |
| 11 | Coby Black | Bears | Five-Eighth, Halfback | 2 | 5 | 0 | 0 | 18 |
| 12 | Elijah-Shane Tapau | Eels | Prop | 4 | 0 | 0 | 0 | 16 |
| 13 | Sam Stephenson | Seagulls | Centre | 4 | 0 | 0 | 0 | 16 |
| 14 | Duquan Talaepa | Sharks | Lock, Second-row | 4 | 0 | 0 | 0 | 16 |
| 15 | Lucas Brough | Bulls | Five-Eighth | 1 | 6 | 0 | 0 | 16 |
| 16 | Tyrese Tovao | Devils | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
| 17 | Joshua Beetham | WM SeaGulls | Halfback | 4 | 0 | 0 | 0 | 16 |
| 18 | Christian Simpson | Falcons | Fullback | 4 | 0 | 0 | 0 | 16 |
| 19 | Tait Cameron | Clydesdales | Hooker | 1 | 5 | 0 | 0 | 14 |
| 20 | Oliva Smith | Bulldogs | Prop, Second-row | 3 | 1 | 0 | 0 | 14 |
| 21 | Mahonri Tiotala | Raiders | Second-row | 3 | 0 | 0 | 0 | 12 |
| 22 | Prestyn Laine-Sietu | Sharks | Centre, Lock | 3 | 0 | 0 | 0 | 12 |
| 23 | Keelin Hookey | Blackhawks | Wing | 3 | 0 | 0 | 0 | 12 |
| 24 | Amaziah Murgha | Storm | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 25 | Braelan Marsh | Warriors | Hooker | 3 | 0 | 0 | 0 | 12 |
| 26 | Lucas Paynter | Clydesdales | Wing | 3 | 0 | 0 | 0 | 12 |
| 27 | Isaac Togia | Jets | Second-row | 3 | 0 | 0 | 0 | 12 |
| 28 | Netani Lesimaikimatuku | Jets | Five-Eighth | 0 | 6 | 0 | 0 | 12 |
| 29 | Lascolm Tugai | Blackhawks | Prop | 3 | 0 | 0 | 0 | 12 |
| 30 | Hayden Potts | Dolphins | Hooker | 3 | 0 | 0 | 0 | 12 |
| 31 | Tyrell Tuimalealiifano | Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
| 32 | Harlyn Westlake | Jets | Fullback | 2 | 1 | 0 | 0 | 10 |
| 33 | Rydell Tyrrell | Capras | Centre | 2 | 0 | 0 | 0 | 8 |
| 34 | Cohen Emmi | Pride | Hooker | 2 | 0 | 0 | 0 | 8 |
| 35 | Sunny Kama | Seagulls | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 36 | Billy Wellard | Seagulls | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 37 | Braydan Wong | Bears | Hooker | 0 | 4 | 0 | 0 | 8 |
| 38 | Curtis Martin-Waru | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
| 39 | Bailey Trew | Rabbitohs | Fullback, Wing | 0 | 3 | 1 | 0 | 8 |
| 40 | Joseph Pouniu | Dolphins | Prop | 2 | 0 | 0 | 0 | 8 |
| 41 | Charlie Dickson | Devils | Lock | 2 | 0 | 0 | 0 | 8 |
| 42 | Logan Deininger | Tigers | Fullback | 2 | 0 | 0 | 0 | 8 |
| 43 | Kaiden Lahrs (c) | Pride | Lock, Prop | 2 | 0 | 0 | 0 | 8 |
| 44 | Thomas Morcom | WM SeaGulls | Centre | 2 | 0 | 0 | 0 | 8 |
| 45 | Noah Rogers | Clydesdales | Centre | 2 | 0 | 0 | 0 | 8 |
| 46 | Thomas Fry | Clydesdales | Centre | 2 | 0 | 0 | 0 | 8 |
| 47 | Lachlan Coburn | Jets | Lock | 2 | 0 | 0 | 0 | 8 |
| 48 | Jaycob Kingston-Francis | WM SeaGulls | Centre | 2 | 0 | 0 | 0 | 8 |
| 49 | Xavier Kirk | Dolphins | Fullback, Wing | 2 | 0 | 0 | 0 | 8 |
| 50 | Matthew Drews | Clydesdales | Wing | 2 | 0 | 0 | 0 | 8 |
| 51 | John Bowman | Cutters | Hooker | 2 | 0 | 0 | 0 | 8 |
| 52 | Cody Sanewski | Capras | Wing | 2 | 0 | 0 | 0 | 8 |
| 53 | Banjo Walker | Capras | Centre, Halfback, Wing | 2 | 0 | 0 | 0 | 8 |
| 54 | Tavita Penaia Te’o (c) | Cutters | Lock, Prop | 2 | 0 | 0 | 0 | 8 |
| 55 | Campbell Grisan-Hodges | Cutters | Second-row | 0 | 4 | 0 | 0 | 8 |
| 56 | Jett Day | Clydesdales | Second-row | 2 | 0 | 0 | 0 | 8 |
| 57 | Cooper Day | WM SeaGulls | Prop | 2 | 0 | 0 | 0 | 8 |
| 58 | Volonte Baruani | Dragons | Wing | 2 | 0 | 0 | 0 | 8 |
| 59 | Jai Bowden | Storm | Hooker | 2 | 0 | 0 | 0 | 8 |
| 60 | Oliver Jones | Dolphins | Halfback, Hooker | 2 | 0 | 0 | 0 | 8 |
| 61 | Ryan McCann | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
| 62 | Benson Tau | Magpies | Fullback, Wing | 2 | 0 | 0 | 0 | 8 |
| 63 | Cohen Dittmann | Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
| 64 | Dominyc Schiro-Cook | Tigers | Wing | 1 | 1 | 0 | 0 | 6 |
| 65 | Noah Law | Bulls | Lock | 1 | 1 | 0 | 0 | 6 |
| 66 | Blake Dorahy | Knights | Halfback | 1 | 1 | 0 | 0 | 6 |
| 67 | Patrick Gilbert | Seagulls | Halfback | 0 | 3 | 0 | 0 | 6 |
| 68 | Markatato Nosa | Rabbitohs | Five-Eighth | 1 | 1 | 0 | 0 | 6 |
| 69 | Dirhys Sefo | Magpies | Prop | 1 | 1 | 0 | 0 | 6 |
| 70 | Jackson Howe | Magpies | Halfback | 1 | 1 | 0 | 0 | 6 |
| 71 | Blaine Watson | Falcons | Prop | 1 | 0 | 0 | 0 | 4 |
| 72 | Micah Eteru | Bears | 1 | 0 | 0 | 0 | 4 | |
| 73 | Joshua Siulepa | Bears | Prop | 1 | 0 | 0 | 0 | 4 |
| 74 | Nayte Saaga | Bears | Hooker | 1 | 0 | 0 | 0 | 4 |
| 75 | Peter Benjamin Uini | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 76 | Xapheniah Tanner | Pride | Wing | 1 | 0 | 0 | 0 | 4 |
| 77 | Joseph Doyle | Cutters | Second-row, Wing | 1 | 0 | 0 | 0 | 4 |
| 78 | Daniel Cavanagh | Bulls | Second-row | 1 | 0 | 0 | 0 | 4 |
| 79 | Emmanuel Iboro | Bulls | Centre | 1 | 0 | 0 | 0 | 4 |
| 80 | Khan Turnbull | Falcons | Centre | 1 | 0 | 0 | 0 | 4 |
| 81 | Logan Atkinson | Cutters | Wing | 1 | 0 | 0 | 0 | 4 |
| 82 | Kayne Smith | Cutters | Lock | 0 | 2 | 0 | 0 | 4 |
| 83 | Koby Brown (c) | Falcons | Hooker | 1 | 0 | 0 | 0 | 4 |
| 84 | Jake Durie | Clydesdales | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 85 | Cooper Cracknell (c) | Jets | Prop | 1 | 0 | 0 | 0 | 4 |
| 86 | Frank Melelosa | Jets | Hooker | 1 | 0 | 0 | 0 | 4 |
| 87 | Kayliss Brown | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 88 | Robertson Tusi Tofu | Devils | Centre | 1 | 0 | 0 | 0 | 4 |
| 89 | Samuel Hyne | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 90 | Kobi Floro | Storm | Prop | 1 | 0 | 0 | 0 | 4 |
| 91 | Carter Welfare | Devils | Five-Eighth, Halfback | 0 | 2 | 0 | 0 | 4 |
| 92 | Joseph Tupuse | Magpies | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 93 | Lehi Thomas | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
| 94 | Hudson Heath | Clydesdales | 1 | 0 | 0 | 0 | 4 | |
| 95 | Braith Dowson | Pride | Hooker | 1 | 0 | 0 | 0 | 4 |
| 96 | Carter Ford | Dolphins | Prop | 1 | 0 | 0 | 0 | 4 |
| 97 | Flynn Madders | Devils | Fullback | 1 | 0 | 0 | 0 | 4 |
| 98 | Arthur Folau | Devils | Second-row | 1 | 0 | 0 | 0 | 4 |
| 99 | Emerson Jackson | Devils | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 100 | Hayden Cumming | Cutters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 101 | Bailey Caruana | Cutters | Centre | 1 | 0 | 0 | 0 | 4 |
| 102 | Davidson Benioni | Pride | Wing | 1 | 0 | 0 | 0 | 4 |
| 103 | Benjamin Roebuck | Pride | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 104 | Ceaser Yeatman | Jets | Centre | 1 | 0 | 0 | 0 | 4 |
| 105 | Hayde Munro | Blackhawks | Hooker | 1 | 0 | 0 | 0 | 4 |
| 106 | Saxon Innes | Raiders | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 107 | Raymond Puru | Bulldogs | Fullback | 1 | 0 | 0 | 0 | 4 |
| 108 | Jimi Pedlow | Bears | Hooker | 1 | 0 | 0 | 0 | 4 |
| 109 | Anton Whaiapu | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
| 110 | Josiah Grey | Jets | Second-row | 1 | 0 | 0 | 0 | 4 |
| 111 | Lachlan Hill | Falcons | Wing | 1 | 0 | 0 | 0 | 4 |
| 112 | Ellyjah Birve | Panthers | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 113 | Ethan Taylor | Falcons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 114 | Hayden Shelford | Dolphins | Wing | 1 | 0 | 0 | 0 | 4 |
| 115 | Devon Trott | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
| 116 | Ayden Byrnes | Titans | Hooker | 1 | 0 | 0 | 0 | 4 |
| 117 | Jake Mendham | Seagulls | Fullback | 1 | 0 | 0 | 0 | 4 |
| 118 | Zak Norris | WM SeaGulls | Wing | 1 | 0 | 0 | 0 | 4 |
| 119 | Chaev Kolone (c) | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 120 | Isopo Taunuu | WM SeaGulls | 1 | 0 | 0 | 0 | 4 | |
| 121 | Seth Carpenter | Dolphins | Fullback | 1 | 0 | 0 | 0 | 4 |
| 122 | Frank Cowley | Cutters | Prop | 1 | 0 | 0 | 0 | 4 |
| 123 | Loranzo Fono | Blackhawks | Prop | 1 | 0 | 0 | 0 | 4 |
| 124 | Marley Helion | Pride | Lock | 1 | 0 | 0 | 0 | 4 |
| 125 | Kane Self | Jets | Lock | 1 | 0 | 0 | 0 | 4 |
| 126 | Lachlan Allwood | Jets | Hooker | 0 | 2 | 0 | 0 | 4 |
| 127 | Mathew Joyce | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 128 | Riley Duce | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 129 | Campbell Rolfe | WM SeaGulls | Centre | 1 | 0 | 0 | 0 | 4 |
| 130 | Lesayne Tuiasau | Magpies | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 131 | Devante Andrews | Devils | Centre | 1 | 0 | 0 | 0 | 4 |
| 132 | Jack Murray | Devils | Prop | 1 | 0 | 0 | 0 | 4 |
| 133 | Joshua Cash | WM SeaGulls | 1 | 0 | 0 | 0 | 4 | |
| 134 | Kael Chilcott | Tigers | Centre | 0 | 1 | 0 | 0 | 2 |
| 135 | Brady Forde | Clydesdales | Halfback | 0 | 1 | 0 | 0 | 2 |
| 136 | Timothy McEvoy | Cutters | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
| 137 | Ezekiel Ivey | Pride | Second-row | 0 | 1 | 0 | 0 | 2 |
| 138 | Jackson Connor | Tigers | Centre, Second-row | 0 | 1 | 0 | 0 | 2 |
| 139 | Balin Burnett | Cutters | Wing | 0 | 0 | 0 | 0 | 0 |
| 140 | Tekelu Mene | Blackhawks | Wing | 0 | 0 | 0 | 0 | 0 |
| 141 | Jamal Shibasaki | Cutters | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 142 | Keahn Skipps | Raiders | Halfback | 0 | 0 | 0 | 0 | 0 |
| 143 | Stanley Huen | Storm | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 144 | Braden Teuila | Magpies | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 145 | Delacruz Ripley | Storm | Centre | 0 | 0 | 0 | 0 | 0 |
| 146 | Devonte Vaivela | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
| 147 | Jacob Tinsley | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 |
| 148 | Luke Cesari | Storm | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 149 | Jiale Litidamu | Storm | Centre, Lock, Wing | 0 | 0 | 0 | 0 | 0 |
| 150 | Bailey Nash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
| 151 | Karl Oloapu | Devils | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 152 | Mitchell Rogers | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 |
| 153 | Jai Camilleri | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 154 | Liam O’Brien | Pride | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 155 | Bailey Rathmell | Clydesdales | Second-row | 0 | 0 | 0 | 0 | 0 |
| 156 | Jayden Smith | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 157 | Jaxon Purdue | Cutters | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 158 | Matthew Barrow | Seagulls | Wing | 0 | 0 | 0 | 0 | 0 |
| 159 | Ryan Bugeja | Bulls | Fullback | 0 | 0 | 0 | 0 | 0 |
| 160 | Lewis Symonds | Dolphins | Fullback | 0 | 0 | 0 | 0 | 0 |
| 161 | Maddox MacLean | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 162 | Poutoa Hotere-Papalii | Panthers | Centre | 0 | 0 | 0 | 0 | 0 |
| 163 | Mason Kira | Pride | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 164 | Joshua Callaghan | Dolphins | Wing | 0 | 0 | 0 | 0 | 0 |
| 165 | Dean Jones | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 166 | Michael Waqa | Dolphins | Prop | 0 | 0 | 0 | 0 | 0 |
| 167 | William Saunders | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 168 | Taelon Te Whiu-Hopa | Seagulls | Prop | 0 | 0 | 0 | 0 | 0 |
| 169 | Larry Siala | Dolphins | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 170 | Cameron Bukowski | WM SeaGulls | Hooker | 0 | 0 | 0 | 0 | 0 |
| 171 | Amos Tuialii | Dolphins | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
| 172 | Siosifa Kava | Dolphins | Wing | 0 | 0 | 0 | 0 | 0 |
| 173 | Jeremy Trappett | Knights | Fullback | 0 | 0 | 0 | 0 | 0 |
| 174 | Braithan Ketchell (c) | Pride | Second-row | 0 | 0 | 0 | 0 | 0 |
| 175 | Beau Jones | Cutters | Centre | 0 | 0 | 0 | 0 | 0 |
| 176 | Will Shears | Cutters | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 177 | Lyhkan King-Togia | Dragons | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 178 | Cayleb Johnson | WM SeaGulls | Lock | 0 | 0 | 0 | 0 | 0 |
| 179 | Brock Thomas | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 180 | Tulloch McLellan | Storm | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 181 | Zaimen Gilbert | Pride | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 182 | Dylan Watkins | Seagulls | Centre, Prop | 0 | 0 | 0 | 0 | 0 |
| 183 | Iliesa Baravilala | Bulls | Wing | 0 | 0 | 0 | 0 | 0 |
| 184 | Gabriel Satrick | Storm | Hooker | 0 | 0 | 0 | 0 | 0 |
| 185 | Baylee Meilland | Capras | Prop | 0 | 0 | 0 | 0 | 0 |
| 186 | Jahrel Iselin-Jansen | Devils | Wing | 0 | 0 | 0 | 0 | 0 |
| 187 | Harrison Hill | Jets | Hooker, Second-row | 0 | 0 | 0 | 0 | 0 |
| 188 | Zane Ford | WM SeaGulls | Prop | 0 | 0 | 0 | 0 | 0 |
| 189 | Keoki Koraba | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Cyril Connell Challenge Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Zac Garton | Dolphins | Second-row | 6 | 24 |
| 2 | Bailey Anderson | Cutters | Wing | 5 | 20 |
| 3 | Elijah-Shane Tapau | Eels | Prop | 4 | 16 |
| 4 | Sam Stephenson | Seagulls | Centre | 4 | 16 |
| 5 | Duquan Talaepa | Sharks | Lock, Second-row | 4 | 16 |
| 6 | Tyrese Tovao | Devils | Centre, Wing | 4 | 16 |
| 7 | Joshua Beetham | WM SeaGulls | Halfback | 4 | 16 |
| 8 | Christian Simpson | Falcons | Fullback | 4 | 16 |
| 9 | David Leota (c) | Jets | Prop | 4 | 20 |
| 10 | Mahonri Tiotala | Raiders | Second-row | 3 | 12 |
| 11 | Prestyn Laine-Sietu | Sharks | Centre, Lock | 3 | 12 |
| 12 | Keelin Hookey | Blackhawks | Wing | 3 | 12 |
| 13 | Amaziah Murgha | Storm | Centre, Wing | 3 | 12 |
| 14 | Braelan Marsh | Warriors | Hooker | 3 | 12 |
| 15 | Lucas Paynter | Clydesdales | Wing | 3 | 12 |
| 16 | Isaac Togia | Jets | Second-row | 3 | 12 |
| 17 | Oliva Smith | Bulldogs | Prop, Second-row | 3 | 14 |
| 18 | Lascolm Tugai | Blackhawks | Prop | 3 | 12 |
| 19 | Hayden Potts | Dolphins | Hooker | 3 | 12 |
| 20 | Tyrell Tuimalealiifano | Tigers | Wing | 3 | 12 |
| 21 | Rydell Tyrrell | Capras | Centre | 2 | 8 |
| 22 | Cohen Emmi | Pride | Hooker | 2 | 8 |
| 23 | Sunny Kama | Seagulls | Centre, Wing | 2 | 8 |
| 24 | Billy Wellard | Seagulls | Centre, Wing | 2 | 8 |
| 25 | Curtis Martin-Waru | Magpies | Wing | 2 | 8 |
| 26 | Cory Pearse (c) | Seagulls | Hooker | 2 | 18 |
| 27 | Amarni Ngaropo | Bears | Five-Eighth | 2 | 20 |
| 28 | Joseph Pouniu | Dolphins | Prop | 2 | 8 |
| 29 | Charlie Dickson | Devils | Lock | 2 | 8 |
| 30 | Logan Deininger | Tigers | Fullback | 2 | 8 |
| 31 | Kaiden Lahrs (c) | Pride | Lock, Prop | 2 | 8 |
| 32 | Thomas Morcom | WM SeaGulls | Centre | 2 | 8 |
| 33 | Noah Rogers | Clydesdales | Centre | 2 | 8 |
| 34 | Thomas Fry | Clydesdales | Centre | 2 | 8 |
| 35 | Lachlan Coburn | Jets | Lock | 2 | 8 |
| 36 | Jaycob Kingston-Francis | WM SeaGulls | Centre | 2 | 8 |
| 37 | Xavier Kirk | Dolphins | Fullback, Wing | 2 | 8 |
| 38 | Matthew Drews | Clydesdales | Wing | 2 | 8 |
| 39 | John Bowman | Cutters | Hooker | 2 | 8 |
| 40 | Cody Sanewski | Capras | Wing | 2 | 8 |
| 41 | Banjo Walker | Capras | Centre, Halfback, Wing | 2 | 8 |
| 42 | Tavita Penaia Te’o (c) | Cutters | Lock, Prop | 2 | 8 |
| 43 | Jett Day | Clydesdales | Second-row | 2 | 8 |
| 44 | Cooper Day | WM SeaGulls | Prop | 2 | 8 |
| 45 | Volonte Baruani | Dragons | Wing | 2 | 8 |
| 46 | Harlyn Westlake | Jets | Fullback | 2 | 10 |
| 47 | Jai Bowden | Storm | Hooker | 2 | 8 |
| 48 | Oliver Jones | Dolphins | Halfback, Hooker | 2 | 8 |
| 49 | Ryan McCann | Magpies | Wing | 2 | 8 |
| 50 | Benson Tau | Magpies | Fullback, Wing | 2 | 8 |
| 51 | Coby Black | Bears | Five-Eighth, Halfback | 2 | 18 |
| 52 | Cohen Dittmann | Roosters | Centre | 2 | 8 |
| 53 | Blaine Watson | Falcons | Prop | 1 | 4 |
| 54 | Zac Herdegen | Pride | Five-Eighth, Halfback | 1 | 18 |
| 55 | Micah Eteru | Bears | 1 | 4 | |
| 56 | Joshua Siulepa | Bears | Prop | 1 | 4 |
| 57 | Nayte Saaga | Bears | Hooker | 1 | 4 |
| 58 | Peter Benjamin Uini | Roosters | Prop | 1 | 4 |
| 59 | Xapheniah Tanner | Pride | Wing | 1 | 4 |
| 60 | Joseph Doyle | Cutters | Second-row, Wing | 1 | 4 |
| 61 | Daniel Cavanagh | Bulls | Second-row | 1 | 4 |
| 62 | Emmanuel Iboro | Bulls | Centre | 1 | 4 |
| 63 | Lucas Brough | Bulls | Five-Eighth | 1 | 16 |
| 64 | Khan Turnbull | Falcons | Centre | 1 | 4 |
| 65 | Logan Atkinson | Cutters | Wing | 1 | 4 |
| 66 | Koby Brown (c) | Falcons | Hooker | 1 | 4 |
| 67 | Jake Durie | Clydesdales | Five-Eighth, Halfback | 1 | 4 |
| 68 | Tait Cameron | Clydesdales | Hooker | 1 | 14 |
| 69 | Cooper Cracknell (c) | Jets | Prop | 1 | 4 |
| 70 | Frank Melelosa | Jets | Hooker | 1 | 4 |
| 71 | Kayliss Brown | Tigers | Hooker | 1 | 4 |
| 72 | Dominyc Schiro-Cook | Tigers | Wing | 1 | 6 |
| 73 | Robertson Tusi Tofu | Devils | Centre | 1 | 4 |
| 74 | Samuel Hyne | Raiders | Prop | 1 | 4 |
| 75 | Kobi Floro | Storm | Prop | 1 | 4 |
| 76 | Joseph Tupuse | Magpies | Centre, Wing | 1 | 4 |
| 77 | Lehi Thomas | Magpies | Centre | 1 | 4 |
| 78 | Noah Law | Bulls | Lock | 1 | 6 |
| 79 | Hudson Heath | Clydesdales | 1 | 4 | |
| 80 | Braith Dowson | Pride | Hooker | 1 | 4 |
| 81 | Carter Ford | Dolphins | Prop | 1 | 4 |
| 82 | Flynn Madders | Devils | Fullback | 1 | 4 |
| 83 | Arthur Folau | Devils | Second-row | 1 | 4 |
| 84 | Emerson Jackson | Devils | Centre, Wing | 1 | 4 |
| 85 | Hayden Cumming | Cutters | Fullback | 1 | 4 |
| 86 | Bailey Caruana | Cutters | Centre | 1 | 4 |
| 87 | Davidson Benioni | Pride | Wing | 1 | 4 |
| 88 | Benjamin Roebuck | Pride | Five-Eighth | 1 | 4 |
| 89 | Blake Dorahy | Knights | Halfback | 1 | 6 |
| 90 | Ceaser Yeatman | Jets | Centre | 1 | 4 |
| 91 | Hayde Munro | Blackhawks | Hooker | 1 | 4 |
| 92 | Saxon Innes | Raiders | Fullback, Wing | 1 | 4 |
| 93 | Raymond Puru | Bulldogs | Fullback | 1 | 4 |
| 94 | Jimi Pedlow | Bears | Hooker | 1 | 4 |
| 95 | Anton Whaiapu | Bears | Second-row | 1 | 4 |
| 96 | Josiah Grey | Jets | Second-row | 1 | 4 |
| 97 | Lachlan Hill | Falcons | Wing | 1 | 4 |
| 98 | Ellyjah Birve | Panthers | Five-Eighth, Halfback | 1 | 4 |
| 99 | Ethan Taylor | Falcons | Second-row | 1 | 4 |
| 100 | Hayden Shelford | Dolphins | Wing | 1 | 4 |
Top Goal Kickers
2022 Cyril Connell Challenge Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston Cassidy | WM SeaGulls | Five-Eighth, Halfback | 15 | 0 | 0 | 15 | 30 |
| 2 | Tauave Leofa | Dolphins | Five-Eighth | 13 | 1 | 0 | 14 | 28 |
| 3 | Caiden Ah-See | Falcons | Five-Eighth | 13 | 0 | 0 | 13 | 26 |
| 4 | Isaac Walker | Capras | Halfback | 13 | 0 | 0 | 13 | 26 |
| 5 | Zac Herdegen | Pride | Five-Eighth, Halfback | 7 | 0 | 0 | 7 | 18 |
| 6 | Amarni Ngaropo | Bears | Five-Eighth | 6 | 0 | 0 | 6 | 20 |
| 7 | Lucas Brough | Bulls | Five-Eighth | 6 | 0 | 0 | 6 | 16 |
| 8 | Netani Lesimaikimatuku | Jets | Five-Eighth | 6 | 0 | 0 | 6 | 12 |
| 9 | Cory Pearse (c) | Seagulls | Hooker | 5 | 0 | 0 | 5 | 18 |
| 10 | Tait Cameron | Clydesdales | Hooker | 5 | 0 | 0 | 5 | 14 |
| 11 | Coby Black | Bears | Five-Eighth, Halfback | 5 | 0 | 0 | 5 | 18 |
| 12 | Braydan Wong | Bears | Hooker | 4 | 0 | 0 | 4 | 8 |
| 13 | Bailey Trew | Rabbitohs | Fullback, Wing | 3 | 1 | 0 | 4 | 8 |
| 14 | Campbell Grisan-Hodges | Cutters | Second-row | 4 | 0 | 0 | 4 | 8 |
| 15 | Patrick Gilbert | Seagulls | Halfback | 3 | 0 | 0 | 3 | 6 |
| 16 | Kayne Smith | Cutters | Lock | 2 | 0 | 0 | 2 | 4 |
| 17 | Carter Welfare | Devils | Five-Eighth, Halfback | 2 | 0 | 0 | 2 | 4 |
| 18 | David Leota (c) | Jets | Prop | 2 | 0 | 0 | 2 | 20 |
